Ohio Scratch Off Games
There is a wide selection of scratch off games that Ohio Lottery has to offer with a variety of jackpot amounts. Tickets cost anywhere between $1 and $30, and our comprehensive table below lists the odds of winning a prize, the top prize, and how many top prizes can still be won for every active game in Ohio.
Odds of winning a scratch off game will change depending on the jackpot totals and the cost of the ticket. So to stay informed, be sure to use our table of all active scratch off games before you buy.
All prizes for Ohio Lottery instant games must be claimed within 180 days of the date of game closure. Lucky enough to win a prize? Use our How to Claim page for details for more info.
Game Name | Game No. | Price | Top Prize | Prizes Remaining | Odds of Winning |
---|---|---|---|---|---|
Luck of the Irish | 823 | $1 | $1,000 | 3 | 1 in 4.8 |
Lady Luck 5X | 829 | $1 | $1,000 | 17 | 1 in 4.7 |
Crazy Luck | 824 | $2 | $500 | 2 | 1 in 4.35 |
Cash Explosion 25X | 782 | $5 | $150,000 | 0 | 1 in 3.77 |
Lots of $500s | 771 | $5 | $150,000 | 0 | 1 in 4.21 |
Mega Multiplier (Gigantix) | 842 | $10 | $500,000 | 1 | 1 in 3.91 |
Triple Tripler | 873 | $1 | $1,800 | 41 | 1 in 4.81 |
$150,000 Blast | 856 | $5 | $150,000 | 3 | 1 in 3.98 |
$1,000,000 Make My Month | 765 | $5 | 100K/YR FOR 10 YRS | 1 | 1 in 4.13 |
Celebrating 50 Years | 860 | $2 | $100 | 741 | 1 in 4.11 |
Bingo Multiplier | 828 | $2 | $10,000 | 1 | 1 in 4.03 |
7 Gems | 850 | $5 | $77,000 | 0 | 1 in 3.48 |
Double Cash Doubler | 861 | $5 | $150,000 | 2 | 1 in 3.82 |
Special Edition Cashword | 874 | $5 | $300,000 | 3 | 1 in 4.11 |
Cashword Multiplier | 871 | $2 | $10,000 | 2 | 1 in 4.52 |
Buckeye Cash | 868 | $5 | $100,000 | 1 | 1 in 4.11 |
$500,000 Extra Play | 841 | $10 | $500,000 | 5 | 1 in 4.07 |
Aces High | 859 | $1 | $500 | 20 | 1 in 4.87 |
$100 Loaded | 855 | $2 | $100 | 7118 | 1 in 4.49 |
Gold Fish | 867 | $2 | $10,000 | 11 | 1 in 4.45 |
Bingo 50X | 847 | $10 | $500,000 | 3 | 1 in 3.21 |
Electric 8s | 788 | $1 | $1,888 | 2 | 1 in 4.74 |
Cash Explosion 10X | 781 | $2 | $10,000 | 2 | 1 in 4.19 |
Power 25X | 713 | $5 | $10,000 | 2 | 1 in 3.81 |
$25, $50, or $250 | 846 | $5 | $250 | 120 | 1 in 8.29 |
$500,000 Platinum Jackpot | 852 | $10 | $500,000 | 2 | 1 in 4.09 |
Bingo Times 25 | 845 | $5 | $50,000 | 3 | 1 in 3.52 |
Cash Explosion | 734 | $2 | $5,000 | 10 | 1 in 4.45 |
Cash Wheel | 849 | $2 | $10,000 | 2 | 1 in 4.74 |
Triple Red 777 | 857 | $10 | $500,000 | 1 | 1 in 3.34 |
$50, $100 or $500 | 872 | $10 | $500 | 2781 | 1 in 8.29 |
Holiday Cash | 876 | $1 | $500 | 88 | 1 in 3.99 |
Gem 10s | 869 | $10 | $500,000 | 2 | 1 in 3.43 |
$500,000 Cashword | 875 | $10 | $500,000 | 3 | 1 in 3.69 |
Maximum Millions | 822 | $20 | $2000000 ($80K/YR/25YRS) | 1 | 1 in 3.39 |
$1,000 Tax Free | 858 | $20 | $500 | 963 | 1 in 3.51 |
$1,000,000 Cash Is King | 870 | $20 | 40K/YR FOR 25 YRS | 2 | 1 in 3.21 |
Monopoly 200X | 696 | $30 | 200K/YR FOR 25 YRS | 3 | 1 in 3.35 |
Extreme Millions | 433 | $30 | 400K/YR FOR 25 YRS | 1 | 1 in 2.87 |
$300,000,000 Extreme Cash | 785 | $30 | 200K/YR FOR 25 YRS | 6 | 1 in 3.4 |
Money Maker | 853 | $30 | $2000000 ($80K/YR/25YRS) | 5 | 1 in 2.98 |
$2,000,000 Cashword | 863 | $30 | 80K/YR FOR 25 YRS | 3 | 1 in 3.37 |
Cash Explosion 25X | 891 | $5 | $150,000 | 9 | 1 in 3.77 |
$1,000,000 Cashword | 892 | $20 | 40K/YR FOR 25 YRS | 3 | 1 in 3.18 |
Bingo Multiplier | 883 | $2 | $10,000 | 16 | 1 in 4.29 |
Buzz Words | 848 | $1 | $500 | 24 | 1 in 4.81 |
Luck of the Irish | 1004 | $1 | $1,000 | 17 | 1 in 4.8 |
7S | 1005 | $2 | $500 | 15 | 1 in 4.35 |
Invaders from the Planet Moolah | 1006 | $5 | $150,000 | 7 | 1 in 3.98 |
Cash Plus | 1007 | $10 | $300,000 | 4 | 1 in 4.02 |
VIP Millions | 1008 | $50 | $50,000 | 27 | 1 in 4.02 |
$25, $50 or $250 | 893 | $5 | $250 | 2477 | 1 in 8.29 |
I'm Lucky and I Gnome It | 877 | $2 | $5,000 | 24 | 1 in 4.06 |
Cash Explosion 10X | 890 | $2 | $10,000 | 15 | 1 in 4.19 |
Holiday Lucky Times 10 | 878 | $5 | $100,000 | 0 | 1 in 3.58 |
Stockings Stuffed with $50s | 884 | $1 | $500 | 5 | 1 in 4.76 |
Elf | 885 | $2 | $10,000 | 2 | 1 in 3.82 |
Linked Wins | 886 | $5 | $100,000 | 2 | 1 in 3.81 |
Winter Fun (Gigantix) | 887 | $10 | $500,000 | 2 | 1 in 3.43 |
Billion | 762 | $50 | 1M/YR FOR 20 YRS | 3 | 1 in 4.1 |
Lady Luck 100X | 833 | $20 | 40K/YR FOR 25 YRS | 1 | 1 in 3.48 |
Golden Casino | 826 | $10 | $1000000 ($40K/YR/25YRS) | 2 | 1 in 3.88 |
Hit It Big | 862 | $10 | $1,000,000 ($40K/YR FOR 25YRS) | 2 | 1 in 3.68 |
50th Anniversary | 827 | $50 | $15000000 ($600K/YR/25YRS) | 2 | 1 in 3.97 |
Lady Luck 50X | 832 | $10 | $500,000 | 0 | 1 in 3.66 |
$300 Million Diamond Dazzler | 671 | $20 | 80K/YR FOR 25 YRS | 1 | 1 in 3.33 |
$2,000,000 Ultimate Cash | 843 | $20 | 80K/YR FOR 25 YRS | 3 | 1 in 3.07 |
Holiday Bonus Millions | 882 | $30 | 80K/YR FOR 25 YRS | 2 | 1 in 3.69 |
Merry Money | 880 | $20 | 40K/YR FOR 25 YRS | 2 | 1 in 3.73 |
Home for the Holidays | 879 | $10 | $500,000 | 1 | 1 in 3.88 |
$2,000,000 Cash Blast | 888 | $20 | 80K/YR FOR 25 YRS | 3 | 1 in 3.67 |
This table is updated weekly. Last updated: 02/09/2025
Go to: ^ Return to top of page