New Jersey Scratch Off Games
Use our complete table to find out which scratch off games still have top prizes to be won in New Jersey as well as odds for each. Starting from $1 a ticket, New Jersey Lottery has a list of scratch off games with the potential to win life changing jackpots. The chances of winning a scratch off game will change subject to the cost of a ticket and the jackpot amount. You can stay up to date with your chances of winning a top prize here by selecting a game which still has plenty of those big prizes up for grabs.
Lottery winners in New Jersey have the option to remain anonymous but any prizes that may be won need to be claimed within one year of the date of the drawing. See our How to Claim page for more details and information on how to receive your winnings.
Game Name | Game No. | Price | Top Prize | Prizes Remaining | Odds of Winning |
---|---|---|---|---|---|
Super 50X | 1654 | $10 | $500,000 | 1 | 1 in 4.35 |
Extreme Cash | 1680 | $20 | $1,000,000 | 1 | 1 in 3.86 |
Bean Bag Bucks | 1686 | $5 | $100,000 | 1 | 1 in 2.28 |
Triple Double Diamond | 1750 | $5 | $200,000 | 1 | 1 in 2.86 |
$50,000 Loaded | 1754 | $30 | $50,000 | 19 | 1 in 3.29 |
Birthday Surprise | 1760 | $2 | $10,000 | 0 | 1 in 1.92 |
Win For Life! | 1762 | $3 | $5,000 a Month/Life | 0 | 1 in 6.82 |
$1,000,000 Spectacular | 1772 | $10 | $1,000,000 | 0 | 1 in 5.21 |
Wild Cash Multiplier | 1779 | $5 | $200,000 | 1 | 1 in 3.09 |
Power 50X | 1780 | $30 | $3,000,000 | 1 | 1 in 4.9 |
$250,000 Crossword | 1781 | $10 | $250,000 | 0 | 1 in 1.97 |
Big Money Spectacular | 1782 | $2 | $30,000 | 0 | 1 in 6.9 |
Power 2X | 1783 | $2 | $10,000 | 1 | 1 in 3.57 |
Power 5X | 1784 | $5 | $200,000 | 0 | 1 in 3.36 |
Power 10X | 1785 | $10 | $500,000 | 1 | 1 in 4.6 |
Power 20X | 1786 | $20 | $1,000,000 | 1 | 1 in 3.89 |
Crossword | 1787 | $3 | $20,000 | 0 | 1 in 7.44 |
$500 Frenzy | 1788 | $5 | $200,000 | 0 | 1 in 2.87 |
Cash Climb | 1789 | $2 | $10,000 | 2 | 1 in 3.79 |
$100,000 Lucky Bingo | 1790 | $5 | $100,000 | 0 | 1 in 2.29 |
The Bigger Spin | 1792 | $10 | BIG SPIN EVENT | 3 | 1 in 3.25 |
High Card Poker | 1795 | $5 | $150,000 | 0 | 1 in 3.13 |
Hit $200! | 1796 | $5 | $200,000 | 0 | 1 in 2.56 |
$1,000,000 Diamond Spectacula | 1797 | $20 | $1,000,000 | 1 | 1 in 3.9 |
Crossword Bonanza | 1799 | $20 | $400,000 | 1 | 1 in 1.31 |
The Jersey Debate | 1800 | $5 | $200,000 | 1 | 1 in 2.6 |
Ultimate $1,000,000 Spectacul | 1801 | $30 | $1,000,000 | 1 | 1 in 4.96 |
Blackjack Tripler | 1802 | $2 | $10,000 | 0 | 1 in 2.58 |
Cash Blast | 1803 | $10 | $500 | 65 | 1 in 1 |
Loose Change | 1804 | $1 | $500 | 12 | 1 in 4.6 |
Crossword Bonanza | 1805 | $20 | $400,000 | 0 | 1 in 1.31 |
Mystery Multiplier | 1806 | $2 | $10,000 | 1 | 1 in 2.62 |
$2,000 Loaded | 1809 | $2 | $2,000 | 53 | 1 in 3.92 |
$5,000 Loaded | 1810 | $5 | $5,000 | 47 | 1 in 3.27 |
$10,000 Loaded | 1811 | $10 | $10,000 | 81 | 1 in 4.43 |
$20,000 Loaded | 1812 | $20 | $20,000 | 79 | 1 in 3.94 |
Super Crossword | 1813 | $5 | $50,000 | 0 | 1 in 2.84 |
Wild Cash | 1814 | $2 | $10,000 | 0 | 1 in 2.63 |
Jumbo Bucks | 1815 | $5 | $200,000 | 1 | 1 in 2.42 |
$50,000 Loaded | 1816 | $30 | $50,000 | 46 | 1 in 3.27 |
Win For Life! | 1817 | $3 | $5,000 a Month/Life | 1 | 1 in 6.88 |
Gnome For The Holidays | 1818 | $1 | $500 | 3 | 1 in 3.76 |
Merry Money Multiplier | 1819 | $2 | $10,000 | 2 | 1 in 3.88 |
Peppermint Payout X20 | 1820 | $5 | $100,000 | 0 | 1 in 1.95 |
Winter Winnings | 1821 | $10 | $500,000 | 1 | 1 in 1.95 |
10X Bingo Multiplier | 1822 | $5 | $100,000 | 0 | 1 in 2.27 |
$1,000,000 Spectacular | 1823 | $10 | $1,000,000 | 0 | 1 in 5.22 |
Colossal Crossword | 1824 | $30 | $600,000 | 1 | 1 in 0.99 |
Birthday Surprise | 1825 | $2 | $10,000 | 2 | 1 in 1.87 |
Crossword Bonanza | 1826 | $20 | $400,000 | 0 | 1 in 1.31 |
Super Crossword | 1827 | $5 | $50,000 | 1 | 1 in 2.79 |
Loose Change | 1828 | $1 | $500 | 13 | 1 in 4.55 |
Big Money Spectacular | 1829 | $2 | $30,000 | 2 | 1 in 6.8 |
$250,000 Crossword | 1831 | $10 | $250,000 | 0 | 1 in 1.97 |
Crossword | 1832 | $3 | $20,000 | 2 | 1 in 7.49 |
$500 Frenzy | 1833 | $5 | $200,000 | 0 | 1 in 2.86 |
Crossword Gold | 1836 | $3 | $30,000 | 0 | 1 in 3.77 |
Plu$ The Money | 1837 | $5 | $200,000 | 1 | 1 in 2.34 |
Hit $50 | 1839 | $2 | $10,000 | 1 | 1 in 2.39 |
Year Of The Dragon | 1840 | $5 | $200,000 | 0 | 1 in 2.29 |
$10,000 Bronze Payout | 1841 | $2 | $10,000 | 3 | 1 in 3.46 |
$200,000 Silver Payout | 1842 | $5 | $200,000 | 1 | 1 in 3.13 |
$500,000 Gold Payout | 1843 | $10 | $500,000 | 1 | 1 in 4.57 |
$1,000,000 Platinum Payout | 1844 | $20 | $1,000,000 | 1 | 1 in 3.86 |
Super Crossword | 1845 | $5 | $50,000 | 1 | 1 in 2.96 |
Crossword Bonanza | 1846 | $20 | $400,000 | 0 | 1 in 1.28 |
Loose Change | 1847 | $1 | $500 | 10 | 1 in 4.59 |
Colossal Crossword | 1848 | $30 | $600,000 | 2 | 1 in 0.98 |
$50,000,000 Explosion | 1850 | $20 | $500 | 2896 | 1 in 2.16 |
It Takes 2 | 1851 | $2 | $10,000 | 3 | 1 in 2.63 |
Triple Golden Cherries | 1852 | $5 | $200,000 | 0 | 1 in 2.53 |
$250,000 Crossword | 1859 | $10 | $250,000 | 2 | 1 in 1.95 |
Money Box Bingo | 1860 | $5 | $100,000 | 1 | 1 in 2.22 |
Power Play | 1855 | $5 | $200,000 | 0 | 1 in 4.23 |
Crossword Bonanza | 1865 | $20 | $400,000 | 0 | 1 in 3.56 |
Big Money Spectacular | 1861 | $2 | $30,000 | 1 | 1 in 4.76 |
It's A Jersey Thing | 1854 | $10 | $500,000 | 1 | 1 in 3.96 |
Red Ball Tripler | 1856 | $2 | $10,000 | 1 | 1 in 4.57 |
Neon Cash Party | 1857 | $10 | $500,000 | 2 | 1 in 7.66 |
Easy As 123 | 1863 | $2 | $10,000 | 2 | 1 in 4.58 |
$100,000 Lightning Bingo | 1864 | $5 | $100,000 | 0 | 1 in 4.05 |
Scorching Hot 7'S | 1659 | $10 | $500,000 | 0 | 1 in 3.96 |
Wheel Of Fortune | 1705 | $5 | $200,000 | 1 | 1 in 4.38 |
$1,000,000 Diamondspectacular | 1741 | $20 | $1,000,000 | 0 | 1 in 3.93 |
Super 8'S | 1745 | $10 | $500,000 | 1 | 1 in 3.92 |
Win Either $100 Or $200 | 1751 | $20 | $200 | 38203 | 1 in 9.26 |
Lucky 7'S Tripler | 1757 | $10 | $500,000 | 0 | 1 in 3.94 |
Lucky 7'S Multiplier | 1758 | $20 | $1,000,000 | 1 | 1 in 3.88 |
Fast $50'S | 1778 | $2 | $10,000 | 0 | 1 in 4.72 |
Lady Luck 7'S | 1791 | $5 | $200,000 | 0 | 1 in 4.29 |
Loteria | 1793 | $3 | $30,000 | 0 | 1 in 4.1 |
Loteria Grande | 1794 | $5 | $100,000 | 0 | 1 in 3.91 |
Red 7'S Doubler | 1808 | $5 | $200,000 | 0 | 1 in 4.21 |
Loteria | 1834 | $3 | $30,000 | 0 | 1 in 4.1 |
Loteria Grande | 1835 | $5 | $100,000 | 1 | 1 in 3.91 |
9'S In A Line | 1838 | $5 | $200,000 | 0 | 1 in 4.33 |
Full Of $500'S | 1849 | $5 | $200,000 | 0 | 1 in 4.64 |
Big Ca$H | 1853 | $10 | $500 | 212 | 1 in 7.33 |
Loteria | 1858 | $3 | $30,000 | 3 | 1 in 4.1 |
Full Of $500'S | 1889 | $5 | $200,000 | 1 | 1 in 4.64 |
Loose Change | 1890 | $1 | $500 | 67 | 1 in 4.42 |
Number-Rific! | 1869 | $5 | $200,000 | 2 | 1 in 4.3 |
200X Cash Blitz | 1870 | $30 | $4,000,000 | 2 | 1 in 3.58 |
Super Crossword | 1868 | $5 | $50,000 | 2 | 1 in 4.32 |
20X Cash Blitz | 1872 | $5 | $200,000 | 2 | 1 in 4.38 |
Crossword | 1862 | $3 | $20,000 | 14 | 1 in 4.89 |
10X Cash Blitz | 1871 | $2 | $20,000 | 2 | 1 in 4.66 |
50X Cash Blitz | 1873 | $10 | $500,000 | 2 | 1 in 3.75 |
100X Cash Blitz | 1874 | $20 | $1,000,000 | 3 | 1 in 3.95 |
$1,000,000 Spectacular | 1866 | $10 | $1,000,000 | 3 | 1 in 3.89 |
$250,000 Crossword | 1886 | $10 | $250,000 | 4 | 1 in 4.06 |
Colossal Crossword | 1896 | $30 | $600,000 | 3 | 1 in 3.4 |
Double Cash | 1875 | $2 | $20,000 | 4 | 1 in 4.42 |
Winning Streak | 1876 | $5 | $200,000 | 1 | 1 in 4.31 |
$1,000,000 Ultimate Spectacul | 1877 | $30 | $1,000,000 | 9 | 1 in 3.61 |
Cash In A Flash | 1885 | $10 | $500 | 1253 | 1 in 7.33 |
Win For Life! | 1867 | $3 | 5000 A MONTH/LIFE | 3 | 1 in 4.81 |
Crossword Bonanza | 1891 | $20 | $400,000 | 3 | 1 in 3.56 |
$100,000 Bingo Extra | 1882 | $5 | $100,000 | 3 | 1 in 4.38 |
Holiday Ca$H | 1878 | $1 | $500 | 21 | 1 in 4.63 |
It's Gold Outside | 1879 | $2 | $10,000 | 6 | 1 in 4.33 |
Candy Cane Cash | 1880 | $5 | $100,000 | 2 | 1 in 4.3 |
Winter Green | 1881 | $10 | $500,000 | 1 | 1 in 3.86 |
Classic Bingo | 1883 | $2 | $10,000 | 8 | 1 in 4 |
Millionaire Maker | 1892 | $25 | $2,000,000 | 3 | 1 in 5.34 |
Colorword Cash | 1898 | $5 | $50,000 | 6 | 1 in 4.09 |
Super Crossword | 1895 | $5 | $50,000 | 6 | 1 in 4.32 |
Loteria Grande | 1888 | $5 | $100,000 | 3 | 1 in 3.91 |
Big Money Spectacular | 1887 | $2 | $30,000 | 5 | 1 in 4.76 |
Pocket Change | 1906 | $1 | $500 | 142 | 1 in 4.42 |
This table is updated weekly. Last updated: 12/21/2024