Texas Scratch Off Games
With Texas Lottery scratch off games you could win top prizes that rival that of Lotto Texas! See our thorough table below to find out more about your favorite games and the odds of winning the remaining top prizes for every active scratch off.
Scratch Off tickets are priced starting at $1 and can rise up to $50. This range offers an assortment of jackpot amounts, and even include a range of games that support TX veterans.
The following table provides details about each Texas Lottery scratch off currently available to play. Winnings are valid until the game end date with the odds depending on the top prize and how much it costs to purchase a ticket.
If you win, be sure to visit the How to Claim page for details on how to receive scratch off prizes.
Game Name | Game No. | Price | Top Prize | Prizes Remaining | Odds of Winning |
---|---|---|---|---|---|
$1,000,000 Crossword | 2583 | $20 | $1,000,000 | 3 | 1 in 3.41 |
500X Loteria Spectacular | 2518 | $50 | $3,000,000 | 3 | 1 in 3.21 |
Classic Bingo! | 2571 | $2 | $30,000 | 11 | 1 in 4.38 |
Double Doubler | 2569 | $5 | $100,000 | 3 | 1 in 4.08 |
Jackpot Millions | 2570 | $20 | $1,000,000 | 3 | 1 in 3.88 |
$500 Frenzy | 2572 | $5 | $100,000 | 2 | 1 in 3.98 |
Super Loteria | 2585 | $5 | $100,000 | 13 | 1 in 3.77 |
$250,000 50X Cashword | 2582 | $10 | $250,000 | 6 | 1 in 3.56 |
Big Winnings | 2574 | $5 | $200,000 | 2 | 1 in 4.35 |
Maximum Millions | 2561 | $30 | $3,000,000 | 2 | 1 in 3.93 |
Mega Loteria | 2563 | $10 | $250,000 | 11 | 1 in 3.54 |
Million Dollar Loteria | 2586 | $20 | $1,000,000 | 7 | 1 in 3.29 |
Million Dollar Loteria | 2511 | $20 | $1,000,000 | 2 | 1 in 3.29 |
Millionaire Maker | 2517 | $30 | $1,000,000 | 7 | 1 in 3.54 |
Millions Club | 2536 | $50 | $1,000,000 | 2 | 1 in 3.36 |
Money Money Money | 2551 | $10 | $250,000 | 1 | 1 in 3.8 |
Platinum Millions | 2495 | $20 | $1,000,000 | 1 | 1 in 3.66 |
Super Cashword | 2505 | $5 | $100,000 | 2 | 1 in 4.07 |
Texas Loteria | 2508 | $3 | $50,000 | 7 | 1 in 4.38 |
Extreme Green | 2499 | $5 | $100,000 | 1 | 1 in 4.07 |
Power 10X | 2496 | $2 | $30,000 | 2 | 1 in 4.37 |
$50, $100 Or $500! | 2598 | $10 | $500 | 5648 | 1 in 9.43 |
Break The Bank | 2552 | $2 | $30,000 | 1 | 1 in 4.8 |
$5,000,000 Ultimate | 2455 | $50 | $5,000,000 | 2 | 1 in 3.64 |
100X Power Blitz | 2544 | $10 | $500,000 | 3 | 1 in 3.88 |
200X Power Blitz | 2545 | $20 | $1,000,000 | 2 | 1 in 3.72 |
20X Power Blitz | 2541 | $1 | $5,000 | 3 | 1 in 4.83 |
30X Power Word Blitz | 2542 | $3 | $60,000 | 5 | 1 in 4.38 |
500X Loteria Spectacular | 2435 | $50 | $3,000,000 | 1 | 1 in 3.2 |
50X Power Blitz | 2543 | $5 | $200,000 | 4 | 1 in 4.07 |
Bingo Times 20 | 2502 | $5 | $100,000 | 2 | 1 in 4.37 |
Cash Royale | 2479 | $50 | $1,000,000 | 2 | 1 in 3.58 |
Crossword | 2504 | $3 | $50,000 | 10 | 1 in 4.07 |
Hit $1,000,000 | 2567 | $20 | $1,000,000 | 3 | 1 in 3.41 |
Hit $200,000 | 2565 | $5 | $200,000 | 1 | 1 in 4.2 |
Hit $5,000 | 2564 | $1 | $5,000 | 3 | 1 in 4.75 |
Hit $500,000 | 2566 | $10 | $500,000 | 3 | 1 in 3.72 |
Loteria Supreme | 2515 | $100 | $7,500,000 | 2 | 1 in 3.23 |
$20 Million Supreme | 2400 | $100 | $20,000,000 | 1 | 1 in 3.49 |
$250,000 50X Cashword | 2506 | $10 | $250,000 | 1 | 1 in 3.56 |
Neon 9S | 2466 | $2 | $30,000 | 3 | 1 in 4.48 |
Vip Club | 2468 | $30 | $1,000,000 | 1 | 1 in 5.01 |
Limited Edition Mega Loteria | 2623 | $10 | $250,000 | 7 | 1 in 3.54 |
High Roller | 2540 | $5 | $100,000 | 4 | 1 in 4.1 |
Cowboys | 2579 | $5 | $100,000 | 2 | 1 in 3.8 |
Houston Texans | 2580 | $5 | $100,000 | 2 | 1 in 3.79 |
Ultimate Riches | 2591 | $30 | $2,000,000 | 3 | 1 in 4.31 |
$1,000,000 Lucky 7S | 2596 | $20 | $1,000,000 | 1 | 1 in 3.4 |
$200,000 Lucky 7S | 2594 | $5 | $200,000 | 2 | 1 in 4.2 |
$5,000 Lucky 7S | 2593 | $1 | $5,000 | 1 | 1 in 4.95 |
$500,000 Lucky 7S | 2595 | $10 | $500,000 | 1 | 1 in 4.05 |
500X | 2589 | $50 | $1,000,000 | 13 | 1 in 3.36 |
Bingo Times 20 | 2584 | $5 | $100,000 | 5 | 1 in 4.37 |
Spicy 9S | 2597 | $2 | $30,000 | 2 | 1 in 4.02 |
Cash Payout | 2612 | $10 | $250,000 | 4 | 1 in 3.89 |
Game Of Thrones | 2592 | $5 | $100,000 | 2 | 1 in 4.28 |
Lucky Millions | 2603 | $20 | $1,000,000 | 3 | 1 in 3.99 |
Veterans Cash | 2601 | $2 | $30,000 | 3 | 1 in 4.4 |
Wild Side | 2602 | $5 | $100,000 | 2 | 1 in 4.09 |
25 Days Of Winning | 2606 | $5 | $100,000 | 2 | 1 in 3.82 |
Holiday Gold | 2607 | $10 | $250,000 | 4 | 1 in 3.82 |
Oh, Snap! | 2604 | $1 | $500 | 28 | 1 in 4.52 |
Winter Words | 2605 | $3 | $50,000 | 4 | 1 in 4.15 |
$100, $200, $500 Or $1,000! | 2609 | $20 | $1,000 | 4374 | 1 in 9.49 |
$100,000 Fortune | 2608 | $5 | $100,000 | 6 | 1 in 4.35 |
Colossal Cashword | 2599 | $50 | $3,000,000 | 3 | 1 in 3.31 |
7 | 2626 | $10 | $250,000 | 3 | 1 in 3.66 |
Big Money | 2556 | $20 | $1,000,000 | 4 | 1 in 3.73 |
Break The Bank | 2614 | $2 | $30,000 | 9 | 1 in 4.8 |
Wild Cherries | 2611 | $5 | $100,000 | 5 | 1 in 4.09 |
$50 Blowout | 2629 | $5 | $50 | 86566 | 1 in 4 |
30X Supreme | 2616 | $30 | $3,000,000 | 4 | 1 in 3.76 |
Super Crossword | 2581 | $5 | $100,000 | 13 | 1 in 4.07 |
$1,000,000 Blitz | 2621 | $20 | $1,000,000 | 4 | 1 in 3.74 |
$200,000 Blitz | 2619 | $5 | $200,000 | 5 | 1 in 4.08 |
$5,000 Blitz | 2617 | $1 | $5,000 | 6 | 1 in 4.75 |
$500,000 Blitz | 2620 | $10 | $500,000 | 4 | 1 in 3.83 |
$60,000 Blitz Word Search | 2618 | $3 | $60,000 | 8 | 1 in 4.34 |
Luxe | 2548 | $50 | $5,000,000 | 2 | 1 in 3.48 |
Ca$H Blowout | 2413 | $10 | $1,000,000 | 3 | 1 in 3.92 |
Vip Millions | 2575 | $20 | $1,000,000 | 2 | 1 in 3.62 |
$400 Million Mega Bucks | 2588 | $100 | $5,000,000 | 3 | 1 in 3.84 |
This table is updated weekly. Last updated: 12/24/2024