Pick 5
This exciting PA game has the chance to play and win up to a $50,000 cash prize twice every day. With the Wild Ball add-on, you get even more possible winning matches. Enter the Day draw at 1:35 pm ET, the Evening draw at 6:59 pm, or both. Ticket sales close just before each draw, at 1:05 pm and 6:57 pm, so make your purchase before then to enter the next game.
How to Play
Each game costs $1.00 and you can play up to five times on a playslip - one panel equals one play.
For every play, choose any five-digit number from 00000 to 99999. Alternatively, Quick Pick can randomly generate the numbers for you.
Your play type will determine the prizes you're eligible for and the chances of winning - see "Prizes and Odds of Winning" below for more details. Straight play: Only an exact order match with the numbers drawn wins. Box play: A match in any order with the numbers drawn wins.
Select your draw time: Day at 1:35 pm ET, Evening at 6:59 pm ET, or enter both. You may also Advance Play your numbers and play type to enter up to seven future draws on one ticket.
Wild Ball
Wild Ball is an add-on for any Pick game that can create more chances to win. The Lottery draws a random one-digit Wild Ball before each Day and Evening draw. Use the Wild Ball number to replace one of the game numbers drawn for the chance to match extra winning combos (your ticket doesn't change).
If you add Wild Ball, the cost of your play type will double and payouts will also differ from the base game. See "Prizes and Odds of Winning" below and visit the Wild Ball page for more information.
Pick 5 Prizes and Odds of Winning
Below you'll find information on each Pick 5 play type, prize amounts plus chances of winning.
Adding Wild Ball changes the prizes and odds from the base game. Scroll down to the second table for information.
Play Type* | Match | Pick | Prize | Odds of Winning |
---|---|---|---|---|
Straight | 5 digits in exact order | Any 5 digits | $50,000 | 1 in 100,000 |
Box | 5 digits in any order | 4 same digits & 1 unique digit | $10,000 | 1 in 20,000 | Box | 5 digits in any order | 3 same digits & 1 different pair of digits | $5,000 | 1 in 10,000 |
Box | 5 digits in any order | 3 same digits & 2 unique digits | $2,500 | 1 in 5,000 |
Box | 5 digits in any order | 2 different pairs of digits & 1 unique digit | $1,700 | 1 in 3,333 |
Box | 5 digits in any order | 1 pair of digits & 3 unique digits | $850 | 1 in 1,667 |
Box | 5 digits in any order | Any 5 unique digits | $425 | 1 in 833.33 |
Front Four | First 4 digits in exact order | Any 4 digits | $5,000 | 1 in 10,000 |
Back Four | Last 4 digits in exact order | Any 4 digits | $5,000 | 1 in 10,000 |
Front Three | First 3 digits in exact order | Any 3 digits | $500 | 1 in 1,000 |
Back Three | Last 3 digits in exact order | Any 3 digits | $500 | 1 in 1,000 |
Front Pair | First 2 digits in exact order | Any 2 digits | $50 | 1 in 100 |
Back Pair | Last 2 digits in exact order | Any 2 digits | $50 | 1 in 100 |
*Cost is $1 per play. |
Pick 5 with Wild Ball Prizes and Odds of Winning
The Wild Ball option changes the prizes and chances of winning of the Pick 5 base game - the table below has details of a $1.00 play with Wild Ball.
Play Type* | Pick 5 Base Game Prize | Wild Ball Prize | Wild Ball Odds of Winning |
---|---|---|---|
Straight | $50,000 | $12,000 | 1 in 20,000 |
Box (5-Way) | $10,000 | $2,400 | 1 in 4,000 |
Box (10-Way) | $5,000 | $1,200 | 1 in 2,000 |
Box (20-Way) | $2,500 | $600 | 1 in 1,000 |
Box (30-Way) | $1,700 | $400 | 1 in 667 |
Box (60-Way) | $850 | $200 | 1 in 333 |
Box (120-Way) | $425 | $100 | 1 in 167 |
Front Four | $5,000 | $1,500 | 1 in 2,500 |
Back Four | $5,000 | $1,500 | 1 in 2,500 |
Front Three | $500 | $200 | 1 in 333 |
Back Three | $500 | $200 | 1 in 333 |
Front Pair | $50 | $30 | 1 in 50 |
Back Pair | $50 | $30 | 1 in 50 |
*Pick 5 with Wild Ball, $1 per play. |
Pick 5 Winning Examples
Learn more about how Pick 5 works with examples of winning plays using different play types.
Play Type* | Your Numbers | Numbers Drawn | Prize |
---|---|---|---|
Straight | 1-2-3-4-5 | 1-2-3-4-5 | $50,000 |
Box | 1-1-1-1-2 | 1-1-1-1-2 (in any order) |
$10,000 |
Box | 1-1-1-2-2 | 1-1-1-2-2 (in any order) |
$5,000 |
Box | 1-1-1-2-3 | 1-1-1-2-3 (in any order) |
$2,500 |
Box | 1-1-2-2-3 | 1-1-2-2-3 (in any order) |
$1,700 |
Box | 1-1-2-3-4 | 1-1-2-3-4 (in any order) |
$850 |
Box | 1-2-3-4-5 | 1-2-3-4-5 (in any order) |
$425 |
Front Four | 1-2-3-4-X | 1-2-3-4-5 | $5,000 |
Back Four | X-1-2-3-4 | 5-1-2-3-4 | $5,000 |
Front Three | 1-2-3-X-X | 1-2-3-4-5 | $500 |
Back Three | X-X-1-2-3 | 4-5-1-2-3 | $500 |
Front Pair | 1-2-X-X-X | 1-2-3-4-5 | $50 |
Back Pair | X-X-X-1-2 | 3-4-5-1-2 | $50 |
*Cost is $1 per play. |