Oregon Scratch Games
There are over 40 different scratch offs you can choose from in Oregon, with top prizes reaching as high as $250,000. Prices range from $1 to $20 per ticket, with the higher priced tickets typically offering bigger prizes. Stay up-to-date with the prize information before you buy a scratch off in Oregon by using our comprehensive table of active games and spot which top prizes are still ready to be won.
Scratch off wins may be claimed within a year from the game's end date. If you win a scratch off prize, be sure to visit the How to Claim page for how you can claim it.
Game Name | Game No. | Price | Top Prize | Prizes Remaining | Odds of Winning |
---|---|---|---|---|---|
Leap Frog Crossword | 1467 | $1 | $1,500 | 1 | 1 in - |
Beach Party Bingo | 1476 | $3 | $25,000 | 0 | 1 in - |
20X | 1487 | $20 | $250,000 | 0 | 1 in - |
Crossword Encounters | 1491 | $2 | $15,000 | 0 | 1 in - |
Lazy Dog Crossword | 1493 | $2 | $15,000 | 0 | 1 in - |
Casino Cash Crossword | 1500 | $5 | $50,000 | 1 | 1 in - |
Firewolf Crossword | 1501 | $10 | $100,000 | 0 | 1 in - |
Fine Silver | 1507 | $2 | $10,000 | 0 | 1 in - |
Triple Diamond Payout | 1508 | $10 | $100,000 | 0 | 1 in - |
Cash Hunt | 1509 | $1 | $2,000 | 0 | 1 in - |
Marionberry Bingo | 1510 | $2 | $10,000 | 0 | 1 in - |
Deep Sea Crossword | 1511 | $1 | $1,500 | 0 | 1 in - |
The Crown Jewels | 1512 | $20 | $200,000 | 0 | 1 in - |
Rose Gold Riches | 1515 | $5 | $50,000 | 0 | 1 in - |
Grand | 1516 | $1 | $1,000 | 1 | 1 in - |
Bigfoot Crossword | 1517 | $2 | $15,000 | 0 | 1 in - |
This Calls For Confetti | 1518 | $2 | $500 | 2 | 1 in - |
$50 Or $100 | 1519 | $10 | $100 | 296 | 1 in - |
Retro Riches | 1520 | $2 | $10,000 | 0 | 1 in - |
Legendary Crossword | 1522 | $5 | $50,000 | 0 | 1 in - |
Kayak Crossword | 1523 | $3 | $25,000 | 0 | 1 in - |
5X The Cash | 1524 | $5 | $50,000 | 0 | 1 in - |
Big Money | 1525 | $10 | $100,000 | 0 | 1 in - |
Casino Action | 1526 | $10 | $100,000 | 0 | 1 in - |
Enchanted | 1527 | $2 | $10,000 | 0 | 1 in - |
Knotty Bingo | 1528 | $3 | $25,000 | 0 | 1 in - |
Pharaoh's Tomb | 1529 | $20 | $250,000 | 0 | 1 in - |
Masquerade Crossword | 1530 | $10 | $100,000 | 0 | 1 in - |
Cool Cat Crossword | 1531 | $1 | $1,500 | 1 | 1 in - |
Big League Bingo | 1532 | $2 | $10,000 | 0 | 1 in - |
$50 Or $100 Cash Overload | 1533 | $10 | $100 | 349 | 1 in - |
Porker Chip | 1534 | $2 | $10,000 | 0 | 1 in - |
Money Numbers | 1535 | $5 | $50,000 | 0 | 1 in - |
Country Crossword | 1536 | $2 | $15,000 | 0 | 1 in - |
Player's Club | 1537 | $5 | $50,000 | 0 | 1 in - |
Precious Metal | 1538 | $2 | $10,000 | 0 | 1 in - |
Test Your Luck | 1539 | $1 | $2,000 | 0 | 1 in - |
Lux | 1540 | $20 | $200,000 | 0 | 1 in - |
Holiday Cookie Cash | 1541 | $1 | $1,000 | 1 | 1 in - |
Meowy Catsmas | 1542 | $2 | $10,000 | 0 | 1 in - |
Build A Snowman | 1543 | $5 | $50,000 | 1 | 1 in - |
Let It Snow | 1544 | $10 | $75,000 | 0 | 1 in - |
Disco Bingo | 1546 | $3 | $25,000 | 0 | 1 in - |
Double Scoop Cash | 1547 | $2 | $10,000 | 0 | 1 in - |
Diamond Dust | 1548 | $10 | $100,000 | 0 | 1 in - |
777 | 1549 | $10 | $77,777 | 0 | 1 in - |
$50 Or $100 | 1550 | $10 | $100 | 370 | 1 in - |
Wild Crossword | 1551 | $10 | $100,000 | 0 | 1 in - |
Money Maze | 1553 | $5 | $50,000 | 0 | 1 in - |
If Wishes Were Fishes | 1556 | $2 | $10,000 | 0 | 1 in - |
Iron Forged | 1558 | $10 | $100,000 | 0 | 1 in - |
$50 Or $100 | 1562 | $10 | $100 | 357 | 1 in - |
20X Blitz | 1564 | $5 | $20,000 | 0 | 1 in - |
Cash Raider | 1565 | $1 | $1,500 | 1 | 1 in - |
$50 Or $100 Classic | 1566 | $10 | $100 | 438 | 1 in - |
Lucky Spot | 1567 | $5 | $50,000 | 1 | 1 in - |
Crossword Cove | 1569 | $10 | $100,000 | 5 | 1 in - |
Did I Win? | 1571 | $1 | $2,000 | 0 | 1 in - |
Visit Oregon State Parks | 1572 | $5 | $50,000 | 0 | 1 in - |
Sky High Crossword | 1573 | $20 | $175,000 | 2 | 1 in - |
Candy Cane Lane | 1586 | $1 | $1,000 | 3 | 1 in - |
Holiday Magic | 1587 | $2 | $10,000 | 2 | 1 in - |
Holiday Pawrty | 1589 | $10 | $75,000 | 1 | 1 in - |
'Tis The Season | 1590 | $20 | $150,000 | 2 | 1 in - |
Mystery Multiplier | 1579 | $10 | $100,000 | 1 | 1 in - |
Jackpot Gold | 1583 | $10 | $100,000 | 1 | 1 in - |
Oregon Monsters | 1599 | $5 | $30,000 | 0 | 1 in - |
Merry & Bright | 1591 | $30 | $200,000 | 0 | 1 in - |
Reindeer Games | 1588 | $5 | $50,000 | 1 | 1 in - |
Kickin' Ax Bingo | 1554 | $2 | $10,000 | 1 | 1 in - |
Double Strike | 1581 | $20 | $200,000 | 1 | 1 in - |
7S On Fire | 1494 | $10 | $100,000 | 0 | 1 in - |
Cash-A-Doodle Crossword | 1497 | $3 | $25,000 | 0 | 1 in - |
Magnificent 9S | 1521 | $10 | $100,000 | 0 | 1 in - |
Under The Mistletoe | 1545 | $20 | $150,000 | 0 | 1 in - |
Spirit Of The Road Crossword | 1552 | $3 | $25,000 | 1 | 1 in - |
Donuts To Dollars Crossword | 1555 | $2 | $15,000 | 0 | 1 in - |
Crazy 8S | 1557 | $5 | $50,000 | 0 | 1 in - |
Drive-In Crossword | 1559 | $5 | $50,000 | 1 | 1 in - |
$50 Or $100 Sparkler | 1574 | $10 | $100 | 1219 | 1 in - |
5X | 1606 | $2 | $8,000 | 2 | 1 in - |
50X | 1609 | $20 | $150,000 | 2 | 1 in - |
40Th Anniversary | 1615 | $30 | $40,000 | 25 | 1 in - |
Joker's Wild Poker | 1568 | $5 | $50,000 | 1 | 1 in - |
Black Ice | 1595 | $2 | $10,000 | 0 | 1 in - |
Bear Country Bingo | 1570 | $3 | $25,000 | 1 | 1 in - |
Lucky X10 | 1597 | $5 | $50,000 | 1 | 1 in - |
Tidal Treasure | 1560 | $20 | $250,000 | 1 | 1 in - |
Take A Hike Crossword | 1561 | $2 | $15,000 | 1 | 1 in - |
Happy Camper Crossword | 1563 | $1 | $1,500 | 2 | 1 in - |
Crossword Magic | 1592 | $2 | $15,000 | 2 | 1 in - |
Lucky Llama | 1594 | $1 | $1,500 | 6 | 1 in - |
10X | 1607 | $5 | $40,000 | 2 | 1 in - |
20X | 1608 | $10 | $80,000 | 2 | 1 in - |
Cash Game | 1580 | $10 | $100,000 | 2 | 1 in - |
In The Money | 1582 | $5 | $50,000 | 2 | 1 in - |
Bunches Of $50 Or $100 | 1593 | $10 | $100 | 9666 | 1 in - |
Living Large | 1596 | $2 | $10,000 | 3 | 1 in - |
Seven | 1578 | $5 | $77,777 | 2 | 1 in - |
This table is updated weekly. Last updated: 12/21/2024
Go to: ^ Return to top of page