Michigan Daily 3 Evening Numbers Monday December 7th 2020

  • 9
  • 6
  • 1

Category Prize Per Winner Winners Prize Fund
Straight ($0.50) $250.00 10 $2,500.00
Box 6-Way ($0.50) $41.00 184 $7,544.00
Box 3-Way ($0.50) $83.00 0 $0.00
2-Way 6-Way Straight ($1.00) $291.00 92 $26,772.00
2-Way 3-Way Straight ($1.00) $333.00 0 $0.00
Wheel 6-Way ($0.50) $250.00 67 $16,750.00
Wheel 3-Way ($0.50) $250.00 0 $0.00
Straight ($1.00) $500.00 63 $31,500.00
Box 6-Way ($1.00) $83.00 320 $26,560.00
Box 3-Way ($1.00) $166.00 0 $0.00
Wheel 6-Way ($1.00) $500.00 78 $39,000.00
Wheel 3-Way ($1.00) $500.00 0 $0.00
2-Way 6-Way Box ($1.00) $41.00 1,224 $50,184.00
2-Way 3-Way Box ($1.00) $83.00 0 $0.00
1-Off Straight ($1.00) $142.00 1 $142.00
1-Off ($0.50) $18.00 7 $126.00
1-Off Straight ($0.50) $284.00 3 $852.00
1-Off ($1.00) $36.00 14 $504.00
Totals - 2,063 $202,434.00