Maryland Multi Match Numbers Monday October 14th 2024

  • 4
  • 5
  • 8
  • 25
  • 26
  • 42

Category Prize Per Winner Winners Prize Fund
Match 6 of 6 $1,400,000.00 Rollover 0 $0.00
Match 5 of 6 $1,000.00 21 $21,000.00
Match 4 of 6 $20.00 871 $17,420.00
Match 3 of 6 $2.00 13,055 $26,110.00
Match 10+ of 18 $2,000.00 1 $2,000.00
Match 9 of 18 $500.00 13 $6,500.00
Match 8 of 18 $100.00 106 $10,600.00
Match 7 of 18 $20.00 610 $12,200.00
Match 6 of 18 $7.00 2,989 $20,923.00
Match 5 of 18 $2.00 10,056 $20,112.00
Totals - 27,722 $136,865.00