Florida Scratch Off Games
Using our table below you can spot the odds to win each game and how many top prizes are still available in every scratch off in Florida. These exciting lottery games offer the chance to win top prizes of up to $25,000,000, costing between $1 and $25! With the odds of winning a top prize depending on the prize amount and price of a ticket, make sure you check out the table to keep up-to-date on your favourite scratch off games.
If you've won on a scratch off or Fast Play game, you have 60 days to claim after the official end of the game, see our How to Claim page for more information.
Game Name | Game No. | Price | Top Prize | Prizes Remaining | Odds of Winning |
---|---|---|---|---|---|
2024 | 1548 | $2 | $50,000 | 0 | 1 in 4.37 |
Fast $200S | 7027 | $2 | $50,000 | 1 | 1 in 4.38 |
Mystery Multiplier | 7025 | $10 | $1,000,000 | 2 | 1 in 3.31 |
Triple Play | 7022 | $2 | $50,000 | 2 | 1 in 3.89 |
Bonus Cash | 7021 | $2 | $50,000 | 3 | 1 in 4.37 |
50X The Cash | 7020 | $5 | $1,000,000 | 1 | 1 in 3.9 |
Millionaire Maker | 5058 | $5 | $1,000,000 | 1 | 1 in 3.99 |
Easy Money | 5057 | $2 | $50,000 | 5 | 1 in 4.41 |
Jeopardy | 5056 | $5 | $1,000,000 | 4 | 1 in 3.86 |
Emerald Mine 9X | 5055 | $5 | $500,000 | 2 | 1 in 4 |
Triple Golden Cherries | 5054 | $5 | $500,000 | 3 | 1 in 3.64 |
Payday Bonus | 5053 | $10 | $2,000,000 | 1 | 1 in 4.4 |
Ca$H On The Spot | 5050 | $1 | $5,000 | 1 | 1 in 4.73 |
Florida 300X The Cash | 5048 | $30 | $15,000,000 | 2 | 1 in 2.93 |
Florida 10X The Cash | 5044 | $1 | $10,000 | 4 | 1 in 4.72 |
Triple Tripler | 5032 | $1 | $5,000 | 11 | 1 in 4.81 |
$500 Wild Cash Bonanza | 5031 | $10 | $500 | 1800 | 1 in 3.46 |
20X The Cash | 5027 | $2 | $100,000 | 7 | 1 in 4.69 |
$1,000,000 Holiday Winnings | 5025 | $5 | $1,000,000 | 2 | 1 in 3.81 |
3 Times Lucky | 5022 | $1 | $3,000 | 6 | 1 in 4.72 |
Jewel 7S Doubler | 5021 | $2 | $50,000 | 2 | 1 in 4.36 |
Joker's Wild | 5014 | $2 | $30,000 | 4 | 1 in 4.35 |
$20 Monopoly Secret Vault | 1569 | $20 | $5,000,000 | 3 | 1 in 2.95 |
$10 Monopoly Secret Vault | 1568 | $10 | $2,000,000 | 2 | 1 in 3.41 |
$5 Monopoly Secret Vault | 1567 | $5 | $1,000,000 | 4 | 1 in 3.95 |
$2 Monopoly Secret Vault | 1566 | $2 | $100,000 | 4 | 1 in 4.38 |
$1 Monopoly Secret Vault | 1565 | $1 | $10,000 | 7 | 1 in 4.91 |
Uno | 1564 | $3 | $150,000 | 3 | 1 in 4 |
$100 Loaded | 1563 | $1 | $5,000 | 3 | 1 in 4.98 |
Gold Rush Legacy | 1562 | $20 | $10,000,000 | 3 | 1 in 2.97 |
Loteria Grande | 1561 | $5 | $1,000,000 | 2 | 1 in 3.97 |
Win Win Win | 1560 | $2 | $50,000 | 3 | 1 in 4.36 |
Double It! | 1559 | $1 | $5,000 | 39 | 1 in 4.98 |
Triple 777 | 1558 | $10 | $2,000,000 | 1 | 1 in 3.51 |
Bonus Letter Crossword | 1557 | $5 | $1,000,000 | 5 | 1 in 4 |
Lucky Green | 1556 | $2 | $50,000 | 3 | 1 in 4.45 |
500X The Cash | 1555 | $50 | $25,000,000 | 1 | 1 in 4.23 |
100X The Cash | 1554 | $10 | $2,000,000 | 3 | 1 in 3.49 |
50X The Cash | 1553 | $5 | $1,000,000 | 7 | 1 in 3.96 |
20X The Cash | 1552 | $2 | $100,000 | 4 | 1 in 4.68 |
$2Mm 100X Cashword | 1550 | $10 | $2,000,000 | 2 | 1 in 3.37 |
Bingo Night | 1549 | $3 | $150,000 | 2 | 1 in 4.21 |
$2Mm Triple Match | 1547 | $10 | $2,000,000 | 3 | 1 in 3.44 |
$50,000 Triple Match | 1545 | $2 | $50,000 | 2 | 1 in 4.41 |
$10,000 Triple Match | 1544 | $1 | $10,000 | 13 | 1 in 4.87 |
$5Mm Triple Match | 1543 | $20 | $5,000,000 | 1 | 1 in 2.85 |
Hit And Win! | 1542 | $5 | $500,000 | 4 | 1 in 4.07 |
Aces And 8S | 1541 | $2 | $50,000 | 3 | 1 in 4.36 |
Fast Bucks | 1540 | $1 | $5,000 | 7 | 1 in 4.89 |
$5M Crossword Cash | 1539 | $20 | $5,000,000 | 1 | 1 in 2.9 |
The Game Of Life | 1538 | $5 | $500,000 | 6 | 1 in 4.03 |
Cash Drop | 1537 | $2 | $50,000 | 2 | 1 in 4.45 |
$50 Frenzy | 1536 | $1 | $50 | 12025 | 1 in 4.93 |
$250K A Yr For Life | 1535 | $10 | 250000YR/LIFE | 1 | 1 in 3.33 |
$150K A Yr For Life | 1534 | $5 | 150000YR/LIFE | 0 | 1 in 3.95 |
$50K A Yr For Life | 1533 | $2 | 50000YR/LIFE | 2 | 1 in 4.43 |
$1M Yr/Life Spec | 1529 | $50 | 1MM/YR/LF (MIN 25) | 1 | 1 in 4.5 |
$10 Gold Rush Doubler | 1528 | $10 | $2,000,000 | 0 | 1 in 3.45 |
$5 Gold Rush Doubler | 1527 | $5 | $1,000,000 | 8 | 1 in 3.98 |
$2 Gold Rush Doubler | 1526 | $2 | $100,000 | 10 | 1 in 4.69 |
$1 Gold Rush Doubler | 1525 | $1 | $10,000 | 15 | 1 in 4.88 |
Lucky Numbers | 1524 | $5 | $500,000 | 3 | 1 in 3.98 |
Cash Eruption | 1521 | $5 | $500,000 | 3 | 1 in 4.07 |
The Price Is Right | 1518 | $5 | $1,000,000 | 6 | 1 in 4 |
Bingo Doubler | 1516 | $3 | $150,000 | 1 | 1 in 3.96 |
$5,000 Crossword | 1515 | $1 | $5,000 | 11 | 1 in 4.97 |
Xtreme Crossword | 1514 | $5 | $500,000 | 0 | 1 in 3.99 |
$5 Monopoly Doubler | 1511 | $5 | $1,000,000 | 1 | 1 in 3.98 |
Wild Dough | 1507 | $1 | $5,000 | 7 | 1 in 4.57 |
10X The Cash | 1506 | $1 | $10,000 | 32 | 1 in 4.88 |
Perfect 10S | 1502 | $1 | $5,000 | 4 | 1 in 4.89 |
Gold Rush Limited | 1501 | $20 | $5,000,000 | 2 | 1 in 2.65 |
Crossword Cash | 1499 | $5 | $500,000 | 1 | 1 in 4 |
Money Money Money | 1498 | $2 | $50,000 | 1 | 1 in 4.37 |
Triple Crossword | 1497 | $3 | $150,000 | 4 | 1 in 4.09 |
Hot Dice | 1496 | $1 | $5,000 | 9 | 1 in 4.89 |
Payout Tripler | 1487 | $2 | $50,000 | 1 | 1 in 4.73 |
10X The Cash | 1466 | $1 | $10,000 | 21 | 1 in 4.88 |
$500 Madness | 1454 | $10 | $500 | 10477 | 1 in 4.13 |
$50,000 Flamingo Multiplier | 1297 | $2 | $50,000 | 9 | 1 in 4.68 |
Big Ol' Bens | 7023 | $5 | $500,000 | 1 | 1 in 3.9 |
10X® The Cash | 1551 | $1 | $10,000 | 10 | 1 in 4.88 |
The Cash Wheel | 5059 | $5 | $1,000,000 | 4 | 1 in 4.05 |
Triple Jackpot | 1572 | $10 | $2,000,000 | 2 | 1 in 3.49 |
Double Cash | 1571 | $2 | $50,000 | 1 | 1 in 5.02 |
Fast Loot | 1570 | $1 | $5,000 | 7 | 1 in 4.7 |
Double Your Money | 5061 | $5 | $1,000,000 | 3 | 1 in 5.67 |
Find The 7S | 5060 | $2 | $50,000 | 4 | 1 in 4.07 |
$15Mm Gold Rush Multiplier | 1574 | $30 | $15,000,000 | 3 | 1 in 2.6 |
Silver Streak | 1573 | $10 | $2,000,000 | 2 | 1 in 3.44 |
Monopoly Secret Vault | 1531 | $3 | $100,000 | 0 | 1 in 3.98 |
Loteria | 1530 | $2 | $50,000 | 6 | 1 in 4.63 |
Loteria | 1504 | $2 | $30,000 | 8 | 1 in 4.63 |
The Perfect Gift | 7028 | $20 | $5,000,000 | 3 | 1 in 2.79 |
$500,000 Holiday Blowout | 1578 | $10 | $500,000 | 3 | 1 in 3.45 |
$100,000 Holiday Blowout | 1577 | $5 | $100,000 | 6 | 1 in 4.04 |
$25,000 Holiday Blowout | 1576 | $2 | $25,000 | 4 | 1 in 4.41 |
$5,000 Holiday Blowout | 1575 | $1 | $5,000 | 11 | 1 in 4.91 |
Ultimate Vip Cashword | 1582 | $10 | $2,000,000 | 8 | 1 in 3.37 |
Platinum Mine 9X | 1581 | $5 | $1,000,000 | 4 | 1 in 3.93 |
2025 | 1579 | $2 | $50,000 | 5 | 1 in 4.37 |
This table is updated weekly. Last updated: 12/21/2024
Go to: ^ Return to top of page