2 by 2 Numbers Tuesday December 9th 2014
- 2
- 22
- 3
- 15
Category | Prize Per Winner | Winners | Prize Fund |
---|---|---|---|
Match 4 | $22,000.00 | 0 | $0.00 |
Match 3 | $100.00 | 24 | $2,400.00 |
Match 2 | $3.00 | 518 | $1,554.00 |
Match 1 | $0.00 | 5,070 | $0.00 |
Match 4 (Tuesday Doubler) | $44,000.00 | 0 | $0.00 |
Match 3 (Tuesday Doubler) | $200.00 | 3 | $600.00 |
Match 2 (Tuesday Doubler) | $6.00 | 190 | $1,140.00 |
Match 1 (Tuesday Doubler) | $0.00 | 1,762 | $0.00 |
Totals | - | 7,567 | $5,694.00 |
More details for this draw |
---|
Match 1 wins a free ticket. Match 1 with Tuesday Doubler wins two free tickets. |