2 by 2 Numbers Tuesday April 23rd 2019
- 4
- 10
- 9
- 14
Category | Prize Per Winner | Winners | Prize Fund |
---|---|---|---|
Match 4 | $22,000.00 | 0 | $0.00 |
Match 3 | $100.00 | 12 | $1,200.00 |
Match 2 | $3.00 | 570 | $1,710.00 |
Match 1 | $0.00 | 5,134 | $0.00 |
Match 4 (Tuesday Doubler) | $44,000.00 | 0 | $0.00 |
Match 3 (Tuesday Doubler) | $200.00 | 11 | $2,200.00 |
Match 2 (Tuesday Doubler) | $6.00 | 245 | $1,470.00 |
Match 1 (Tuesday Doubler) | $0.00 | 2,022 | $0.00 |
Totals | - | 7,994 | $6,580.00 |
More details for this draw |
---|
Match 1 wins a free ticket. Match 1 with Tuesday Doubler wins two free tickets. |