2 by 2 Numbers Tuesday April 12th 2022
- 10
- 23
- 17
- 23
Category | Prize Per Winner | Winners | Prize Fund |
---|---|---|---|
Match 4 | $22,000.00 | 0 | $0.00 |
Match 3 | $100.00 | 20 | $2,000.00 |
Match 2 | $3.00 | 581 | $1,743.00 |
Match 1 | $0.00 | 5,427 | $0.00 |
Match 4 (Tuesday Doubler) | $44,000.00 | 0 | $0.00 |
Match 3 (Tuesday Doubler) | $200.00 | 12 | $2,400.00 |
Match 2 (Tuesday Doubler) | $6.00 | 294 | $1,764.00 |
Match 1 (Tuesday Doubler) | $0.00 | 2,982 | $0.00 |
Totals | - | 9,316 | $7,907.00 |
More details for this draw |
---|
Match 1 wins a free ticket. Match 1 with Tuesday Doubler wins two free tickets. |