2 by 2 Numbers Tuesday April 9th 2019
- 1
- 11
- 21
- 26
Category | Prize Per Winner | Winners | Prize Fund |
---|---|---|---|
Match 4 | $22,000.00 | 0 | $0.00 |
Match 3 | $100.00 | 24 | $2,400.00 |
Match 2 | $3.00 | 551 | $1,653.00 |
Match 1 | $0.00 | 5,260 | $0.00 |
Match 4 (Tuesday Doubler) | $44,000.00 | 0 | $0.00 |
Match 3 (Tuesday Doubler) | $200.00 | 11 | $2,200.00 |
Match 2 (Tuesday Doubler) | $6.00 | 234 | $1,404.00 |
Match 1 (Tuesday Doubler) | $0.00 | 2,109 | $0.00 |
Totals | - | 8,189 | $7,657.00 |
More details for this draw |
---|
Match 1 wins a free ticket. Match 1 with Tuesday Doubler wins two free tickets. |