2 by 2 Numbers Tuesday March 12th 2019
- 1
- 4
- 15
- 16
Category | Prize Per Winner | Winners | Prize Fund |
---|---|---|---|
Match 4 | $22,000.00 | 1 | $22,000.00 |
Match 3 | $100.00 | 23 | $2,300.00 |
Match 2 | $3.00 | 580 | $1,740.00 |
Match 1 | $0.00 | 5,390 | $0.00 |
Match 4 (Tuesday Doubler) | $44,000.00 | 0 | $0.00 |
Match 3 (Tuesday Doubler) | $200.00 | 10 | $2,000.00 |
Match 2 (Tuesday Doubler) | $6.00 | 195 | $1,170.00 |
Match 1 (Tuesday Doubler) | $0.00 | 1,904 | $0.00 |
Totals | - | 8,103 | $29,210.00 |
More details for this draw |
---|
Match 1 wins a free ticket. Match 1 with Tuesday Doubler wins two free tickets. |