2 by 2 Numbers Tuesday March 9th 2021
- 17
- 23
- 9
- 14
Category | Prize Per Winner | Winners | Prize Fund |
---|---|---|---|
Match 4 | $22,000.00 | 0 | $0.00 |
Match 3 | $100.00 | 19 | $1,900.00 |
Match 2 | $3.00 | 724 | $2,172.00 |
Match 1 | $0.00 | 6,108 | $0.00 |
Match 4 (Tuesday Doubler) | $44,000.00 | 0 | $0.00 |
Match 3 (Tuesday Doubler) | $200.00 | 12 | $2,400.00 |
Match 2 (Tuesday Doubler) | $6.00 | 427 | $2,562.00 |
Match 1 (Tuesday Doubler) | $0.00 | 3,945 | $0.00 |
Totals | - | 11,235 | $9,034.00 |
More details for this draw |
---|
Match 1 wins a free ticket. Match 1 with Tuesday Doubler wins two free tickets. |