2 by 2 Numbers Tuesday February 23rd 2021
- 5
- 26
- 14
- 23
Category | Prize Per Winner | Winners | Prize Fund |
---|---|---|---|
Match 4 | $22,000.00 | 0 | $0.00 |
Match 3 | $100.00 | 26 | $2,600.00 |
Match 2 | $3.00 | 574 | $1,722.00 |
Match 1 | $0.00 | 6,188 | $0.00 |
Match 4 (Tuesday Doubler) | $44,000.00 | 1 | $44,000.00 |
Match 3 (Tuesday Doubler) | $200.00 | 19 | $3,800.00 |
Match 2 (Tuesday Doubler) | $6.00 | 429 | $2,574.00 |
Match 1 (Tuesday Doubler) | $0.00 | 4,688 | $0.00 |
Totals | - | 11,925 | $54,696.00 |
More details for this draw |
---|
Match 1 wins a free ticket. Match 1 with Tuesday Doubler wins two free tickets. |