2 by 2 Numbers Tuesday February 19th 2019
- 2
- 5
- 11
- 22
Category | Prize Per Winner | Winners | Prize Fund |
---|---|---|---|
Match 4 | $22,000.00 | 0 | $0.00 |
Match 3 | $100.00 | 15 | $1,500.00 |
Match 2 | $3.00 | 542 | $1,626.00 |
Match 1 | $0.00 | 4,870 | $0.00 |
Match 4 (Tuesday Doubler) | $44,000.00 | 0 | $0.00 |
Match 3 (Tuesday Doubler) | $200.00 | 6 | $1,200.00 |
Match 2 (Tuesday Doubler) | $6.00 | 232 | $1,392.00 |
Match 1 (Tuesday Doubler) | $0.00 | 1,996 | $0.00 |
Totals | - | 7,661 | $5,718.00 |
More details for this draw |
---|
Match 1 wins a free ticket. Match 1 with Tuesday Doubler wins two free tickets. |