2 by 2 Numbers Tuesday February 1st 2022
- 21
- 24
- 13
- 19
Category | Prize Per Winner | Winners | Prize Fund |
---|---|---|---|
Match 4 | $22,000.00 | 0 | $0.00 |
Match 3 | $100.00 | 27 | $2,700.00 |
Match 2 | $3.00 | 600 | $1,800.00 |
Match 1 | $0.00 | 5,927 | $0.00 |
Match 4 (Tuesday Doubler) | $44,000.00 | 0 | $0.00 |
Match 3 (Tuesday Doubler) | $200.00 | 4 | $800.00 |
Match 2 (Tuesday Doubler) | $6.00 | 218 | $1,308.00 |
Match 1 (Tuesday Doubler) | $0.00 | 2,618 | $0.00 |
Totals | - | 9,394 | $6,608.00 |
More details for this draw |
---|
Match 1 wins a free ticket. Match 1 with Tuesday Doubler wins two free tickets. |