2 by 2 Numbers Tuesday January 25th 2022
- 2
- 26
- 6
- 14
Category | Prize Per Winner | Winners | Prize Fund |
---|---|---|---|
Match 4 | $22,000.00 | 0 | $0.00 |
Match 3 | $100.00 | 23 | $2,300.00 |
Match 2 | $3.00 | 621 | $1,863.00 |
Match 1 | $0.00 | 5,477 | $0.00 |
Match 4 (Tuesday Doubler) | $44,000.00 | 0 | $0.00 |
Match 3 (Tuesday Doubler) | $200.00 | 5 | $1,000.00 |
Match 2 (Tuesday Doubler) | $6.00 | 273 | $1,638.00 |
Match 1 (Tuesday Doubler) | $0.00 | 2,788 | $0.00 |
Totals | - | 9,187 | $6,801.00 |
More details for this draw |
---|
Match 1 wins a free ticket. Match 1 with Tuesday Doubler wins two free tickets. |