2 by 2 Numbers Tuesday January 23rd 2024
- 7
- 17
- 13
- 20
Category | Prize Per Winner | Winners | Prize Fund |
---|---|---|---|
Match 4 | $22,000.00 | 0 | $0.00 |
Match 3 | $100.00 | 22 | $2,200.00 |
Match 2 | $3.00 | 618 | $1,854.00 |
Match 1 | $0.00 | 5,352 | $0.00 |
Match 4 (Tuesday Doubler) | $44,000.00 | 0 | $0.00 |
Match 3 (Tuesday Doubler) | $200.00 | 16 | $3,200.00 |
Match 2 (Tuesday Doubler) | $6.00 | 317 | $1,902.00 |
Match 1 (Tuesday Doubler) | $0.00 | 2,990 | $0.00 |
Totals | - | 9,315 | $9,156.00 |
More details for this draw |
---|
Match 1 wins a free ticket. Match 1 with Tuesday Doubler wins two free tickets. |