2 by 2 Numbers Tuesday January 15th 2019
- 7
- 9
- 13
- 26
Category | Prize Per Winner | Winners | Prize Fund |
---|---|---|---|
Match 4 | $22,000.00 | 0 | $0.00 |
Match 3 | $100.00 | 11 | $1,100.00 |
Match 2 | $3.00 | 493 | $1,479.00 |
Match 1 | $0.00 | 4,991 | $0.00 |
Match 4 (Tuesday Doubler) | $44,000.00 | 0 | $0.00 |
Match 3 (Tuesday Doubler) | $200.00 | 5 | $1,000.00 |
Match 2 (Tuesday Doubler) | $6.00 | 239 | $1,434.00 |
Match 1 (Tuesday Doubler) | $0.00 | 1,984 | $0.00 |
Totals | - | 7,723 | $5,013.00 |
More details for this draw |
---|
Match 1 wins a free ticket. Match 1 with Tuesday Doubler wins two free tickets. |