2 by 2 Numbers Tuesday January 8th 2019
- 12
- 24
- 2
- 25
Category | Prize Per Winner | Winners | Prize Fund |
---|---|---|---|
Match 4 | $22,000.00 | 0 | $0.00 |
Match 3 | $100.00 | 13 | $1,300.00 |
Match 2 | $3.00 | 465 | $1,395.00 |
Match 1 | $0.00 | 4,461 | $0.00 |
Match 4 (Tuesday Doubler) | $44,000.00 | 0 | $0.00 |
Match 3 (Tuesday Doubler) | $200.00 | 5 | $1,000.00 |
Match 2 (Tuesday Doubler) | $6.00 | 194 | $1,164.00 |
Match 1 (Tuesday Doubler) | $0.00 | 1,816 | $0.00 |
Totals | - | 6,954 | $4,859.00 |
More details for this draw |
---|
Match 1 wins a free ticket. Match 1 with Tuesday Doubler wins two free tickets. |