2 by 2 Numbers Tuesday January 7th 2020
- 1
- 21
- 3
- 23
Category | Prize Per Winner | Winners | Prize Fund |
---|---|---|---|
Match 4 | $22,000.00 | 0 | $0.00 |
Match 3 | $100.00 | 22 | $2,200.00 |
Match 2 | $3.00 | 501 | $1,503.00 |
Match 1 | $0.00 | 4,701 | $0.00 |
Match 4 (Tuesday Doubler) | $44,000.00 | 0 | $0.00 |
Match 3 (Tuesday Doubler) | $200.00 | 10 | $2,000.00 |
Match 2 (Tuesday Doubler) | $6.00 | 183 | $1,098.00 |
Match 1 (Tuesday Doubler) | $0.00 | 1,871 | $0.00 |
Totals | - | 7,288 | $6,801.00 |
More details for this draw |
---|
Match 1 wins a free ticket. Match 1 with Tuesday Doubler wins two free tickets. |