2 by 2 Numbers Tuesday January 4th 2022
- 12
- 24
- 15
- 24
Category | Prize Per Winner | Winners | Prize Fund |
---|---|---|---|
Match 4 | $22,000.00 | 0 | $0.00 |
Match 3 | $100.00 | 26 | $2,600.00 |
Match 2 | $3.00 | 679 | $2,037.00 |
Match 1 | $0.00 | 6,706 | $0.00 |
Match 4 (Tuesday Doubler) | $44,000.00 | 0 | $0.00 |
Match 3 (Tuesday Doubler) | $200.00 | 8 | $1,600.00 |
Match 2 (Tuesday Doubler) | $6.00 | 291 | $1,746.00 |
Match 1 (Tuesday Doubler) | $0.00 | 2,714 | $0.00 |
Totals | - | 10,424 | $7,983.00 |
More details for this draw |
---|
Match 1 wins a free ticket. Match 1 with Tuesday Doubler wins two free tickets. |