2 by 2 Numbers Tuesday January 2nd 2024
- 6
- 8
- 3
- 11
Category | Prize Per Winner | Winners | Prize Fund |
---|---|---|---|
Match 4 | $22,000.00 | 0 | $0.00 |
Match 3 | $100.00 | 18 | $1,800.00 |
Match 2 | $3.00 | 693 | $2,079.00 |
Match 1 | $0.00 | 6,217 | $0.00 |
Match 4 (Tuesday Doubler) | $44,000.00 | 0 | $0.00 |
Match 3 (Tuesday Doubler) | $200.00 | 14 | $2,800.00 |
Match 2 (Tuesday Doubler) | $6.00 | 394 | $2,364.00 |
Match 1 (Tuesday Doubler) | $0.00 | 3,584 | $0.00 |
Totals | - | 10,920 | $9,043.00 |
More details for this draw |
---|
Match 1 wins a free ticket. Match 1 with Tuesday Doubler wins two free tickets. |