Tennessee Cash Numbers Monday December 9th 2024
- 15
- 20
- 21
- 26
- 34
- 2
Category | Prize Per Winner | Winners | Prize Fund |
---|---|---|---|
Match 5 + Cash Ball | $620,000.00 | Rollover 0 | $0.00 |
Match 5 | $0.00 | 0 | $0.00 |
Match 4 + Cash Ball | $116.00 | 6 | $696.00 |
Match 4 | $25.00 | 27 | $675.00 |
Match 3 + Cash Ball | $10.00 | 196 | $1,960.00 |
Match 3 | $5.00 | 728 | $3,640.00 |
Match 2 + Cash Ball | $2.00 | 1,756 | $3,512.00 |
Match 2 | $0.00 | 7,357 | $0.00 |
Totals | - | 10,070 | $10,483.00 |
More details for this draw |
---|
Match 2 wins a free ticket. |