Tennessee Cash Numbers Monday October 9th 2023
- 2
- 3
- 20
- 26
- 33
- 4
Category | Prize Per Winner | Winners | Prize Fund |
---|---|---|---|
Match 5 + Cash Ball | $380,000.00 | Rollover 0 | $0.00 |
Match 5 | $0.00 | 0 | $0.00 |
Match 4 + Cash Ball | $88.00 | 8 | $704.00 |
Match 4 | $22.00 | 31 | $682.00 |
Match 3 + Cash Ball | $11.00 | 172 | $1,892.00 |
Match 3 | $5.00 | 740 | $3,700.00 |
Match 2 + Cash Ball | $1.00 | 2,008 | $2,008.00 |
Match 2 | $0.00 | 7,348 | $0.00 |
Totals | - | 10,307 | $8,986.00 |
More details for this draw |
---|
Match 2 wins a free ticket. |