Tennessee Cash Numbers Monday September 9th 2024
- 4
- 9
- 12
- 13
- 25
- 2
Category | Prize Per Winner | Winners | Prize Fund |
---|---|---|---|
Match 5 + Cash Ball | $200,000.00 | Rollover 0 | $0.00 |
Match 5 | $0.00 | 0 | $0.00 |
Match 4 + Cash Ball | $61.00 | 9 | $549.00 |
Match 4 | $16.00 | 33 | $528.00 |
Match 3 + Cash Ball | $8.00 | 186 | $1,488.00 |
Match 3 | $4.00 | 765 | $3,060.00 |
Match 2 + Cash Ball | $1.00 | 1,595 | $1,595.00 |
Match 2 | $0.00 | 6,764 | $0.00 |
Totals | - | 9,352 | $7,220.00 |
More details for this draw |
---|
Match 2 wins a free ticket. |