Tennessee Cash Numbers Monday April 1st 2024
- 17
- 22
- 29
- 31
- 33
- 2
Category | Prize Per Winner | Winners | Prize Fund |
---|---|---|---|
Match 5 + Cash Ball | $980,000.00 | Rollover 0 | $0.00 |
Match 5 | $11,558.00 | 1 | $11,558.00 |
Match 4 + Cash Ball | $90.00 | 13 | $1,170.00 |
Match 4 | $26.00 | 45 | $1,170.00 |
Match 3 + Cash Ball | $9.00 | 345 | $3,105.00 |
Match 3 | $4.00 | 1,397 | $5,588.00 |
Match 2 + Cash Ball | $2.00 | 3,082 | $6,164.00 |
Match 2 | $0.00 | 12,443 | $0.00 |
Totals | - | 17,326 | $28,755.00 |
More details for this draw |
---|
Match 2 wins a free ticket. |