Tennessee Cash Numbers Friday February 10th 2023
- 8
- 19
- 25
- 27
- 28
- 4
Category | Prize Per Winner | Winners | Prize Fund |
---|---|---|---|
Match 5 + Cash Ball | $880,000.00 | Rollover 0 | $0.00 |
Match 5 | $8,067.00 | 1 | $8,067.00 |
Match 4 + Cash Ball | $118.00 | 9 | $1,062.00 |
Match 4 | $26.00 | 40 | $1,040.00 |
Match 3 + Cash Ball | $10.00 | 309 | $3,090.00 |
Match 3 | $5.00 | 1,203 | $6,015.00 |
Match 2 + Cash Ball | $2.00 | 2,856 | $5,712.00 |
Match 2 | $0.00 | 11,160 | $0.00 |
Totals | - | 15,578 | $24,986.00 |
More details for this draw |
---|
Match 2 wins a free ticket. |