Powerball Numbers for 12-16-2024

The winning Powerball numbers for this drawing can be found below. You can also view detailed prize payout information to see if you are a winner.

Monday December 16th 2024
  • 9
  • 30
  • 33
  • 57
  • 61
  • 17
Power Play

The final jackpot for this Powerball drawing was $58.1 Million. There were 0 jackpot winners, and a total of 280,960 players won prizes ranging from $4 to $2 Million!

Double Play Numbers
  • 2
  • 7
  • 15
  • 21
  • 56
  • 12

February 24th 2025 $230 Million
Don't miss out on the next draw! Today at 10:59pm (EST)
11Hrs22Mins07Secs Enter Now

Prize Payouts

These are the prize payouts for all states that play Powerball combined, along with the prize values for each prize tier, with and without the "Power Play".

Powerball Payouts for 12-16-2024
Category Prize Per Winner Winners Prize Fund
Match 5 plus Powerball $58,100,000.00 Rollover 0 $0.00
Match 5 $1,000,000.00 0 $0.00
Match 4 plus Powerball $50,000.00 4 $200,000.00
Match 4 $100.00 145 $14,500.00
Match 3 plus Powerball $100.00 337 $33,700.00
Match 3 $7.00 7,997 $55,979.00
Match 2 plus Powerball $7.00 7,103 $49,721.00
Match 1 plus Powerball $4.00 55,140 $220,560.00
Match 0 plus Powerball $4.00 131,712 $526,848.00
Match 5 (with Power Play) $2,000,000.00 1 $2,000,000.00
Match 4 plus Powerball (with Power Play) $100,000.00 2 $200,000.00
Match 4 (with Power Play) $200.00 36 $7,200.00
Match 3 plus Powerball (with Power Play) $200.00 117 $23,400.00
Match 3 (with Power Play) $14.00 3,082 $43,148.00
Match 2 plus Powerball (with Power Play) $14.00 2,705 $37,870.00
Match 1 plus Powerball (with Power Play) $8.00 21,434 $171,472.00
Match 0 plus Powerball (with Power Play) $8.00 51,145 $409,160.00
Totals - 280,960 $3,993,558.00
Double Play Payouts for 12-16-2024
Category Prize Per Winner Winners Prize Fund
Match 5 plus Powerball $10,000,000.00 0 $0.00
Match 5 $500,000.00 0 $0.00
Match 4 plus Powerball $50,000.00 0 $0.00
Match 4 $500.00 26 $13,000.00
Match 3 plus Powerball $500.00 68 $34,000.00
Match 3 $20.00 1,590 $31,800.00
Match 2 plus Powerball $20.00 1,187 $23,740.00
Match 1 plus Powerball $10.00 7,546 $75,460.00
Match 0 plus Powerball $7.00 15,970 $111,790.00
Totals - 26,387 $289,790.00