Powerball Numbers for 09-20-2021

The winning Powerball numbers for this drawing can be found below. You can also view detailed prize payout information to see if you are a winner.

Monday September 20th 2021
  • 37
  • 51
  • 54
  • 58
  • 60
  • 19
Power Play

The final jackpot for this Powerball drawing was $473.2 Million. There were 0 jackpot winners, and a total of 600,437 players won prizes ranging from $4 to $2 Million!

Double Play Numbers
  • 6
  • 12
  • 49
  • 58
  • 67
  • 7

Powerball
Next Estimated Jackpot:
$130 Million
Time left to buy tickets
Buy Tickets

Prize Payouts

These are the prize payouts for all states that play Powerball combined, along with the prize values for each prize tier, with and without the "Power Play".

Powerball Payouts for 09-20-2021
Category Prize Per Winner Winners Prize Fund
Match 5 plus Powerball $473,200,000.00 Rollover 0 $0.00
Match 5 $1,000,000.00 1 $1,000,000.00
Match 4 plus Powerball $50,000.00 12 $600,000.00
Match 4 $100.00 286 $28,600.00
Match 3 plus Powerball $100.00 787 $78,700.00
Match 3 $7.00 18,526 $129,682.00
Match 2 plus Powerball $7.00 15,537 $108,759.00
Match 1 plus Powerball $4.00 123,268 $493,072.00
Match 0 plus Powerball $4.00 316,987 $1,267,948.00
Match 5 (with Power Play) $2,000,000.00 1 $2,000,000.00
Match 4 plus Powerball (with Power Play) $100,000.00 2 $200,000.00
Match 4 (with Power Play) $200.00 70 $14,000.00
Match 3 plus Powerball (with Power Play) $200.00 209 $41,800.00
Match 3 (with Power Play) $14.00 4,730 $66,220.00
Match 2 plus Powerball (with Power Play) $14.00 4,013 $56,182.00
Match 1 plus Powerball (with Power Play) $8.00 31,331 $250,648.00
Match 0 plus Powerball (with Power Play) $8.00 84,677 $677,416.00
Totals - 600,437 $7,013,027.00
Double Play Payouts for 09-20-2021
Category Prize Per Winner Winners Prize Fund
Match 5 plus Powerball $10,000,000.00 0 $0.00
Match 5 $500,000.00 0 $0.00
Match 4 plus Powerball $50,000.00 1 $50,000.00
Match 4 $500.00 13 $6,500.00
Match 3 plus Powerball $500.00 44 $22,000.00
Match 3 $20.00 1,288 $25,760.00
Match 2 plus Powerball $20.00 1,268 $25,360.00
Match 1 plus Powerball $10.00 10,483 $104,830.00
Match 0 plus Powerball $7.00 25,595 $179,165.00
Totals - 38,692 $413,615.00