Powerball Numbers for 09-04-2019
The winning Powerball numbers for this drawing can be found below. You can also view detailed prize payout information to see if you are a winner.
Wednesday September 4th 2019
- 4
- 8
- 30
- 52
- 59
- 2
Power Play 10×
The final jackpot for this Powerball drawing was $80 Million. There were 1 jackpot winners, and a total of 412,420 players won prizes ranging from $4 to $2 Million!
Prize Payouts
These are the prize payouts for all states that play Powerball combined, along with the prize values for each prize tier, with and without the "Power Play".
Category | Prize Per Winner | Winners | Prize Fund |
---|---|---|---|
Match 5 plus Powerball | $80,000,000.00 | 1 | $80,000,000.00 |
Match 5 | $1,000,000.00 | 1 | $1,000,000.00 |
Match 4 plus Powerball | $50,000.00 | 6 | $300,000.00 |
Match 4 | $100.00 | 218 | $21,800.00 |
Match 3 plus Powerball | $100.00 | 557 | $55,700.00 |
Match 3 | $7.00 | 15,146 | $106,022.00 |
Match 2 plus Powerball | $7.00 | 11,944 | $83,608.00 |
Match 1 plus Powerball | $4.00 | 88,297 | $353,188.00 |
Match 0 plus Powerball | $4.00 | 203,646 | $814,584.00 |
Match 5 (with Power Play) | $2,000,000.00 | 0 | $0.00 |
Match 4 plus Powerball (with Power Play) | $500,000.00 | 2 | $1,000,000.00 |
Match 4 (with Power Play) | $1,000.00 | 58 | $58,000.00 |
Match 3 plus Powerball (with Power Play) | $1,000.00 | 160 | $160,000.00 |
Match 3 (with Power Play) | $70.00 | 4,548 | $318,360.00 |
Match 2 plus Powerball (with Power Play) | $70.00 | 3,586 | $251,020.00 |
Match 1 plus Powerball (with Power Play) | $40.00 | 25,534 | $1,021,360.00 |
Match 0 plus Powerball (with Power Play) | $40.00 | 58,716 | $2,348,640.00 |
Totals | - | 412,420 | $87,892,282.00 |
The single winning jackpot ticket matching 5 main numbers and Powerball was purchased in New York.