Daily 4
Daily 4 has two chances every day for lottery fans to win up to $5,000. Play your way with a variety of play types and wager amounts, starting at $0.50. The Superball add-on delivers even more ways to score a cash payout. The Hoosier Lottery draws Midday numbers every afternoon at 1:20 PM ET, and ticket sales close at 1:10 PM ET. The Evening numbers are drawn every night at 11:00 PM ET, and the deadline to pick up tickets before the draw is 10:39 PM ET.
How to Play
Select four lucky numbers from 0 to 9. You can play up to five times per playslip; each panel is one entry. Or, mark the Quick Pick (QP) box to receive randomly selected numbers from the lottery terminal. The Daily 4 wager choices are $0.50, $1, $2, $5, or $10.
Choose the draw time you want to play - Midday, Evening, or both. If you'd like to play your numbers with the same play type more than once, mark how many consecutive draws you want to enter - up to 28 - in the Multi-Draw area.
Play Types
Daily 4 has a great variety of fun play styles to choose from, so you'll never get bored. The play style determines how your numbers can make a winning selection with the numbers drawn. Let's take a look at how to win on each type:
- Straight: Your numbers must match the winning numbers in exact order.
- 1-Off: Your numbers can be one higher or one lower than the winning numbers. Match in exact order.
- Box: Your numbers can match the winning numbers in any order.
- Combo: A $0.50 Straight play and a $0.50 Box play one one ticket; match the winning numbers in exact or any order. Minimum cost: $1.
- Wheel: Every Straight play combination of your numbers. Ticket cost depends on wager and number of combinations.
- Front 3: Match the first three winning numbers in exact or any order, depending on the wager type.
- Back 3: Match the last three winning numbers in exact or any order, depending on the wager type.
Superball
Superball is a feature you can add to your Daily 4 play for more chances to win. One Superball number from 0 to 9 is drawn following the sales cutoff and before the Daily 4 draw. The Superball number can replace any of the digits drawn by the Lottery, giving you more possibilities to make a winning combination. You can win on Daily 4, Superball, or both. Superball doubles the cost of your original play - if you wagered $0.50, that becomes $1 with Superball. To add Superball, mark Yes in the Superball area of your playslip.
Prizes and Odds of Winning
Check the following table to find out all the prizes available with both Daily 4 and the Superball add-on, as well as the odds of winning. The prizes shown are based on a $1 wager.
Play Type | Prizes | Odds without Superball | Superball Prizes | Odds with Superball |
---|---|---|---|---|
Straight | $5,000 | 1 in 10,000 | $1,360 | 1 in 2,500 |
1-OFF | ||||
1 Digit 1-Off* | $300 | 1 in 1,250 | N/A | N/A |
2 Digits 1-Off* | $40 | 1 in 417 | N/A | N/A |
3 Digits 1-Off* | $26 | 1 in 313 | N/A | N/A |
4 Digits 1-Off* | $52 | 1 in 625 | N/A | N/A |
BOX | ||||
Box: 4-Way | $1,200 | 1 in 2,500 | $340 | 1 in 625 |
Box: 6-Way | $800 | 1 in 1,667 | $230 | 1 in 417 |
Box: 12-Way | $400 | 1 in 833 | $116 | 1 in 208 |
Box: 24-Way | $200 | 1 in 417 | $58 | 1 in 104 |
COMBO | ||||
Combo: 4-Way Straight | $3,100 | 1 in 10,000 | $850 | 1 in 2,500 |
Combo: 4-Way Box | $600 | 1 in 2,500 | $170 | 1 in 625 |
Combo: 6-Way Straight | $2,900 | 1 in 10,000 | $795 | 1 in 2,500 |
Combo: 6-Way Box | $400 | 1 in 1,667 | $115 | 1 in 417 |
Combo: 12-Way Straight | $2,700 | 1 in 10,000 | $738 | 1 in 2,500 |
Combo: 12-Way Box | $200 | 1 in 833 | $58 | 1 in 208 |
Combo: 24-Way Straight | $2,600 | 1 in 10,000 | $709 | 1 in 2,500 |
Combo: 24-Way Box | $100 | 1 in 417 | $29 | 1 in 104 |
WHEEL | ||||
Wheel: 4-Way | $5,000 | 1 in 2,500 | $1,360 | 1 in 625 |
Wheel: 6-Way | $5,000 | 1 in 1,667 | $1,360 | 1 in 417 |
Wheel: 12-Way | $5,000 | 1 in 833 | $1,360 | 1 in 208 |
Wheel: 24-Way | $5,000 | 1 in 417 | $1,360 | 1 in 104 |
FRONT 3 / BACK 3 | ||||
Straight | $500 | 1 in 1,000 | $180 | 1 in 333 |
Box: 3-Way | $160 | 1 in 333 | $60 | 1 in 111 |
Box: 6-Way | $80 | 1 in 167 | $30 | 1 in 56 |
Combo: 3-Way Straight | $330 | 1 in 1,000 | $120 | 1 in 333 |
Combo: 3-Way Box | $80 | 1 in 333 | $30 | 1 in 111 |
Combo: 6-Way Straight | $290 | 1 in 1,000 | $105 | 1 in 333 |
Combo: 6-Way Box | $40 | 1 in 167 | $15 | 1 in 56 |
Wheel: 3-Way | $500 | 1 in 333 | $180 | 1 in 111 |
Wheel: 6-Way | $500 | 1 in 167 | $180 | 1 in 56 |
*A 1-Off bet does not pay on Straight. Superball is not available with 1-Off. |