Illinois Pick 3 Midday Numbers Saturday September 21st 2024

  • 5
  • 5
  • 5
  • 0

Category Prize Per Winner Winners Prize Fund
Straight $250.00 5,166 $1,291,500.00
Box 3-Way $80.00 0 $0.00
Box 6-Way $40.00 0 $0.00
Straight/Box 3-way (Straight) $330.00 0 $0.00
Straight/Box 3-way (Box) $80.00 0 $0.00
Straight/Box 6-way (Straight) $290.00 0 $0.00
Straight/Box 6-way (Box) $40.00 0 $0.00
Combo 3-Way $250.00 0 $0.00
Combo 6-Way $250.00 0 $0.00
Front Pair $25.00 20 $500.00
Back Pair $25.00 17 $425.00
Straight (with Fireball) $100.00 83 $8,300.00
Box 3-Way (with Fireball) $30.00 192 $5,760.00
Box 6-Way (with Fireball) $15.00 0 $0.00
Straight/Box 3-Way (Straight with Fireball) $130.00 123 $15,990.00
Straight/Box 3-Way (Box with Fireball) $30.00 246 $7,380.00
Straight/Box 6-Way (Straight with Fireball) $115.00 0 $0.00
Straight/Box 6-Way (Box with Fireball) $15.00 0 $0.00
Combo 3-Way (with Fireball) $100.00 123 $12,300.00
Combo 6-Way (with Fireball) $100.00 0 $0.00
Front Pair (with Fireball) $10.00 10 $100.00
Back Pair (with Fireball) $10.00 4 $40.00
Totals - 5,984 $1,342,295.00