Illinois Pick 3 Midday Numbers Friday February 23rd 2024

  • 2
  • 8
  • 3
  • 5

Category Prize Per Winner Winners Prize Fund
Straight $250.00 114 $28,500.00
Box 3-Way $80.00 0 $0.00
Box 6-Way $40.00 291 $11,640.00
Straight/Box 3-way (Straight) $330.00 0 $0.00
Straight/Box 3-way (Box) $80.00 0 $0.00
Straight/Box 6-way (Straight) $290.00 56 $16,240.00
Straight/Box 6-way (Box) $40.00 589 $23,560.00
Combo 3-Way $250.00 0 $0.00
Combo 6-Way $250.00 60 $15,000.00
Front Pair $25.00 15 $375.00
Back Pair $25.00 4 $100.00
Straight (with Fireball) $100.00 40 $4,000.00
Box 3-Way (with Fireball) $30.00 0 $0.00
Box 6-Way (with Fireball) $15.00 269 $4,035.00
Straight/Box 3-Way (Straight with Fireball) $130.00 0 $0.00
Straight/Box 3-Way (Box with Fireball) $30.00 0 $0.00
Straight/Box 6-Way (Straight with Fireball) $115.00 67 $7,705.00
Straight/Box 6-Way (Box with Fireball) $15.00 640 $9,600.00
Combo 3-Way (with Fireball) $100.00 0 $0.00
Combo 6-Way (with Fireball) $100.00 33 $3,300.00
Front Pair (with Fireball) $10.00 7 $70.00
Back Pair (with Fireball) $10.00 1 $10.00
Totals - 2,186 $124,135.00