Illinois Pick 3 Evening Numbers Friday January 3rd 2025

  • 6
  • 3
  • 4
  • 6
Powerball
Next Estimated Jackpot:
$240 Million
Time left to buy tickets
Buy Tickets

Category Prize Per Winner Winners Prize Fund
Straight $250.00 38 $9,500.00
Box 3-Way $80.00 0 $0.00
Box 6-Way $40.00 168 $6,720.00
Straight/Box 3-way (Straight) $330.00 0 $0.00
Straight/Box 3-way (Box) $80.00 0 $0.00
Straight/Box 6-way (Straight) $290.00 36 $10,440.00
Straight/Box 6-way (Box) $40.00 276 $11,040.00
Combo 3-Way $250.00 0 $0.00
Combo 6-Way $250.00 25 $6,250.00
Front Pair $25.00 1 $25.00
Back Pair $25.00 16 $400.00
Straight (with Fireball) $100.00 31 $3,100.00
Box 3-Way (with Fireball) $30.00 66 $1,980.00
Box 6-Way (with Fireball) $15.00 54 $810.00
Straight/Box 3-Way (Straight with Fireball) $130.00 29 $3,770.00
Straight/Box 3-Way (Box with Fireball) $30.00 49 $1,470.00
Straight/Box 6-Way (Straight with Fireball) $115.00 11 $1,265.00
Straight/Box 6-Way (Box with Fireball) $15.00 86 $1,290.00
Combo 3-Way (with Fireball) $100.00 31 $3,100.00
Combo 6-Way (with Fireball) $100.00 3 $300.00
Front Pair (with Fireball) $10.00 2 $20.00
Back Pair (with Fireball) $10.00 18 $180.00
Totals - 940 $61,660.00