Illinois Pick 3 Evening Numbers Tuesday January 2nd 2024

  • 3
  • 0
  • 5
  • 2

Category Prize Per Winner Winners Prize Fund
Straight $250.00 207 $51,750.00
Box 3-Way $80.00 0 $0.00
Box 6-Way $40.00 229 $9,160.00
Straight/Box 3-way (Straight) $330.00 0 $0.00
Straight/Box 3-way (Box) $80.00 0 $0.00
Straight/Box 6-way (Straight) $290.00 159 $46,110.00
Straight/Box 6-way (Box) $40.00 427 $17,080.00
Combo 3-Way $250.00 0 $0.00
Combo 6-Way $250.00 25 $6,250.00
Front Pair $25.00 16 $400.00
Back Pair $25.00 3 $75.00
Straight (with Fireball) $100.00 126 $12,600.00
Box 3-Way (with Fireball) $30.00 0 $0.00
Box 6-Way (with Fireball) $15.00 284 $4,260.00
Straight/Box 3-Way (Straight with Fireball) $130.00 0 $0.00
Straight/Box 3-Way (Box with Fireball) $30.00 0 $0.00
Straight/Box 6-Way (Straight with Fireball) $115.00 159 $18,285.00
Straight/Box 6-Way (Box with Fireball) $15.00 441 $6,615.00
Combo 3-Way (with Fireball) $100.00 0 $0.00
Combo 6-Way (with Fireball) $100.00 15 $1,500.00
Front Pair (with Fireball) $10.00 7 $70.00
Back Pair (with Fireball) $10.00 7 $70.00
Totals - 2,105 $174,225.00