District of Columbia DC 3 Midday Results Wednesday September 25th 2024

  • 2
  • 8
  • 1
  • 11

Category Prize Per Winner Winners Prize Fund
Straight $250.00 2 $500.00
Box 3-Way $80.00 0 $0.00
Box 6-Way $40.00 87 $3,480.00
Straight/Box 3-way (Straight) $330.00 0 $0.00
Straight/Box 3-way (Box) $80.00 0 $0.00
Straight/Box 6-way (Straight) $290.00 4 $1,160.00
Straight/Box 6-way (Box) $40.00 100 $4,000.00
Combo 3-Way $250.00 0 $0.00
Combo 6-Way $250.00 7 $1,750.00
Front Pair $25.00 0 $0.00
Back Pair $25.00 0 $0.00
Lucky Sum $5.00 2 $10.00
Totals - 202 $10,900.00