Powerball Numbers for 12-07-2024
The winning Powerball numbers for this drawing can be found below. You can also view detailed prize payout information to see if you are a winner.
Saturday December 7th 2024
- 1
- 31
- 43
- 55
- 57
- 22
Power Play 2×
The final jackpot for this Powerball drawing was $256 Million. There were 1 jackpot winners, and a total of 568,979 players won prizes ranging from $4 to $2 Million!
Double Play Numbers
- 8
- 10
- 39
- 57
- 61
- 12
Prize Payouts
These are the prize payouts for all states that play Powerball combined, along with the prize values for each prize tier, with and without the "Power Play".
Match 5 plus Powerball | $256,000,000.00 | 1 | $256,000,000.00 |
Match 5 | $1,000,000.00 | 0 | $0.00 |
Match 4 plus Powerball | $50,000.00 | 12 | $600,000.00 |
Match 4 | $100.00 | 290 | $29,000.00 |
Match 3 plus Powerball | $100.00 | 755 | $75,500.00 |
Match 3 | $7.00 | 16,805 | $117,635.00 |
Match 2 plus Powerball | $7.00 | 15,077 | $105,539.00 |
Match 1 plus Powerball | $4.00 | 115,368 | $461,472.00 |
Match 0 plus Powerball | $4.00 | 278,579 | $1,114,316.00 |
Match 5 (with Power Play) | $2,000,000.00 | 0 | $0.00 |
Match 4 plus Powerball (with Power Play) | $100,000.00 | 6 | $600,000.00 |
Match 4 (with Power Play) | $200.00 | 73 | $14,600.00 |
Match 3 plus Powerball (with Power Play) | $200.00 | 240 | $48,000.00 |
Match 3 (with Power Play) | $14.00 | 5,594 | $78,316.00 |
Match 2 plus Powerball (with Power Play) | $14.00 | 4,957 | $69,398.00 |
Match 1 plus Powerball (with Power Play) | $8.00 | 38,338 | $306,704.00 |
Match 0 plus Powerball (with Power Play) | $8.00 | 92,884 | $743,072.00 |
Totals | - | 568,979 | $260,363,552.00 |
Match 5 plus Powerball | $10,000,000.00 | 0 | $0.00 |
Match 5 | $500,000.00 | 0 | $0.00 |
Match 4 plus Powerball | $50,000.00 | 1 | $50,000.00 |
Match 4 | $500.00 | 31 | $15,500.00 |
Match 3 plus Powerball | $500.00 | 54 | $27,000.00 |
Match 3 | $20.00 | 1,769 | $35,380.00 |
Match 2 plus Powerball | $20.00 | 1,687 | $33,740.00 |
Match 1 plus Powerball | $10.00 | 12,506 | $125,060.00 |
Match 0 plus Powerball | $7.00 | 29,417 | $205,919.00 |
Totals | - | 45,465 | $492,599.00 |
The single winning jackpot ticket matching 5 main numbers and Powerball was purchased in New York.