Powerball Numbers for 09-16-2020
The winning Powerball numbers for this drawing can be found below. You can also view detailed prize payout information to see if you are a winner.
Wednesday September 16th 2020
- 10
- 17
- 31
- 51
- 53
- 1
Power Play 2×
The final jackpot for this Powerball drawing was $94.8 Million. There were 1 jackpot winners, and a total of 424,761 players won prizes ranging from $4 to $2 Million!
Prize Payouts
These are the prize payouts for all states that play Powerball combined, along with the prize values for each prize tier, with and without the "Power Play".
Match 5 plus Powerball | $94,800,000.00 | 1 | $94,800,000.00 |
Match 5 | $1,000,000.00 | 0 | $0.00 |
Match 4 plus Powerball | $50,000.00 | 8 | $400,000.00 |
Match 4 | $100.00 | 235 | $23,500.00 |
Match 3 plus Powerball | $100.00 | 593 | $59,300.00 |
Match 3 | $7.00 | 15,553 | $108,871.00 |
Match 2 plus Powerball | $7.00 | 11,509 | $80,563.00 |
Match 1 plus Powerball | $4.00 | 88,088 | $352,352.00 |
Match 0 plus Powerball | $4.00 | 205,741 | $822,964.00 |
Match 5 (with Power Play) | $2,000,000.00 | 1 | $2,000,000.00 |
Match 4 plus Powerball (with Power Play) | $100,000.00 | 3 | $300,000.00 |
Match 4 (with Power Play) | $200.00 | 87 | $17,400.00 |
Match 3 plus Powerball (with Power Play) | $200.00 | 162 | $32,400.00 |
Match 3 (with Power Play) | $14.00 | 5,200 | $72,800.00 |
Match 2 plus Powerball (with Power Play) | $14.00 | 3,712 | $51,968.00 |
Match 1 plus Powerball (with Power Play) | $8.00 | 28,446 | $227,568.00 |
Match 0 plus Powerball (with Power Play) | $8.00 | 65,422 | $523,376.00 |
Totals | - | 424,761 | $99,873,062.00 |
The single winning jackpot ticket matching 5 main numbers and Powerball was purchased in New York.