Powerball Numbers for 06-10-2020
The winning Powerball numbers for this drawing can be found below. You can also view detailed prize payout information to see if you are a winner.
Wednesday June 10th 2020
- 10
- 33
- 41
- 52
- 54
- 18
Power Play 5×
The final jackpot for this Powerball drawing was $22 Million. There were 1 jackpot winners, and a total of 377,565 players won prizes ranging from $4 to $2 Million!
Prize Payouts
These are the prize payouts for all states that play Powerball combined, along with the prize values for each prize tier, with and without the "Power Play".
Match 5 plus Powerball | $22,000,000.00 | 1 | $22,000,000.00 |
Match 5 | $1,000,000.00 | 0 | $0.00 |
Match 4 plus Powerball | $50,000.00 | 6 | $300,000.00 |
Match 4 | $100.00 | 143 | $14,300.00 |
Match 3 plus Powerball | $100.00 | 485 | $48,500.00 |
Match 3 | $7.00 | 11,432 | $80,024.00 |
Match 2 plus Powerball | $7.00 | 9,625 | $67,375.00 |
Match 1 plus Powerball | $4.00 | 77,172 | $308,688.00 |
Match 0 plus Powerball | $4.00 | 184,121 | $736,484.00 |
Match 5 (with Power Play) | $2,000,000.00 | 0 | $0.00 |
Match 4 plus Powerball (with Power Play) | $250,000.00 | 2 | $500,000.00 |
Match 4 (with Power Play) | $500.00 | 45 | $22,500.00 |
Match 3 plus Powerball (with Power Play) | $500.00 | 144 | $72,000.00 |
Match 3 (with Power Play) | $35.00 | 3,668 | $128,380.00 |
Match 2 plus Powerball (with Power Play) | $35.00 | 3,280 | $114,800.00 |
Match 1 plus Powerball (with Power Play) | $20.00 | 25,680 | $513,600.00 |
Match 0 plus Powerball (with Power Play) | $20.00 | 61,761 | $1,235,220.00 |
Totals | - | 377,565 | $26,141,871.00 |
The single winning jackpot ticket matching 5 main numbers and Powerball was purchased in Wisconsin.