Powerball Numbers for 03-27-2019
The winning Powerball numbers for this drawing can be found below. You can also view detailed prize payout information to see if you are a winner.
Wednesday March 27th 2019
- 16
- 20
- 37
- 44
- 62
- 12
Power Play 3×
The final jackpot for this Powerball drawing was $768.4 Million. There were 1 jackpot winners, and a total of 5,448,855 players won prizes ranging from $4 to $2 Million!
Prize Payouts
These are the prize payouts for all states that play Powerball combined, along with the prize values for each prize tier, with and without the "Power Play".
Match 5 plus Powerball | $768,400,000.00 | 1 | $768,400,000.00 |
Match 5 | $1,000,000.00 | 7 | $7,000,000.00 |
Match 4 plus Powerball | $50,000.00 | 130 | $6,500,000.00 |
Match 4 | $100.00 | 2,972 | $297,200.00 |
Match 3 plus Powerball | $100.00 | 7,857 | $785,700.00 |
Match 3 | $7.00 | 191,420 | $1,339,940.00 |
Match 2 plus Powerball | $7.00 | 162,104 | $1,134,728.00 |
Match 1 plus Powerball | $4.00 | 1,250,190 | $5,000,760.00 |
Match 0 plus Powerball | $4.00 | 3,033,820 | $12,135,280.00 |
Match 5 (with Power Play) | $2,000,000.00 | 2 | $4,000,000.00 |
Match 4 plus Powerball (with Power Play) | $150,000.00 | 20 | $3,000,000.00 |
Match 4 (with Power Play) | $300.00 | 514 | $154,200.00 |
Match 3 plus Powerball (with Power Play) | $300.00 | 1,374 | $412,200.00 |
Match 3 (with Power Play) | $21.00 | 32,197 | $676,137.00 |
Match 2 plus Powerball (with Power Play) | $21.00 | 27,517 | $577,857.00 |
Match 1 plus Powerball (with Power Play) | $12.00 | 214,726 | $2,576,712.00 |
Match 0 plus Powerball (with Power Play) | $12.00 | 524,004 | $6,288,048.00 |
Totals | - | 5,448,855 | $820,278,762.00 |
The single winning jackpot ticket matching 5 main numbers and Powerball was purchased in Wisconsin.