Powerball Numbers for 03-04-2023
The winning Powerball numbers for this drawing can be found below. You can also view detailed prize payout information to see if you are a winner.
Saturday March 4th 2023
- 10
- 16
- 18
- 40
- 66
- 16
Power Play 3×
The final jackpot for this Powerball drawing was $162.6 Million. There were 1 jackpot winners, and a total of 578,120 players won prizes ranging from $4 to $2 Million!
Double Play Numbers
- 17
- 18
- 24
- 36
- 56
- 25
Prize Payouts
These are the prize payouts for all states that play Powerball combined, along with the prize values for each prize tier, with and without the "Power Play".
Match 5 plus Powerball | $162,600,000.00 | 1 | $162,600,000.00 |
Match 5 | $1,000,000.00 | 1 | $1,000,000.00 |
Match 4 plus Powerball | $50,000.00 | 8 | $400,000.00 |
Match 4 | $100.00 | 287 | $28,700.00 |
Match 3 plus Powerball | $100.00 | 712 | $71,200.00 |
Match 3 | $7.00 | 19,408 | $135,856.00 |
Match 2 plus Powerball | $7.00 | 15,766 | $110,362.00 |
Match 1 plus Powerball | $4.00 | 119,420 | $477,680.00 |
Match 0 plus Powerball | $4.00 | 279,501 | $1,118,004.00 |
Match 5 (with Power Play) | $2,000,000.00 | 0 | $0.00 |
Match 4 plus Powerball (with Power Play) | $150,000.00 | 6 | $900,000.00 |
Match 4 (with Power Play) | $300.00 | 103 | $30,900.00 |
Match 3 plus Powerball (with Power Play) | $300.00 | 223 | $66,900.00 |
Match 3 (with Power Play) | $21.00 | 6,524 | $137,004.00 |
Match 2 plus Powerball (with Power Play) | $21.00 | 5,188 | $108,948.00 |
Match 1 plus Powerball (with Power Play) | $12.00 | 39,655 | $475,860.00 |
Match 0 plus Powerball (with Power Play) | $12.00 | 91,317 | $1,095,804.00 |
Totals | - | 578,120 | $168,757,218.00 |
Match 5 plus Powerball | $10,000,000.00 | 0 | $0.00 |
Match 5 | $500,000.00 | 0 | $0.00 |
Match 4 plus Powerball | $50,000.00 | 0 | $0.00 |
Match 4 | $500.00 | 28 | $14,000.00 |
Match 3 plus Powerball | $500.00 | 71 | $35,500.00 |
Match 3 | $20.00 | 1,932 | $38,640.00 |
Match 2 plus Powerball | $20.00 | 1,410 | $28,200.00 |
Match 1 plus Powerball | $10.00 | 10,843 | $108,430.00 |
Match 0 plus Powerball | $7.00 | 25,799 | $180,593.00 |
Totals | - | 40,083 | $405,363.00 |
The single winning jackpot ticket matching 5 main numbers and Powerball was purchased in Virginia.