Tap to view the full version of this page.

Michigan Daily 3 Evening Numbers Monday February 22nd 2021

  • 1
  • 9
  • 0

Category Prize Per Winner Winners Prize Fund
Straight ($0.50) $250.00 16 $4,000.00
Box 6-Way ($0.50) $41.00 264 $10,824.00
Box 3-Way ($0.50) $83.00 0 $0.00
2-Way 6-Way Straight ($1.00) $291.00 97 $28,227.00
2-Way 3-Way Straight ($1.00) $333.00 0 $0.00
Wheel 6-Way ($0.50) $250.00 110 $27,500.00
Wheel 3-Way ($0.50) $250.00 0 $0.00
Straight ($1.00) $500.00 104 $52,000.00
Box 6-Way ($1.00) $83.00 356 $29,548.00
Box 3-Way ($1.00) $166.00 0 $0.00
Wheel 6-Way ($1.00) $500.00 91 $45,500.00
Wheel 3-Way ($1.00) $500.00 0 $0.00
2-Way 6-Way Box ($1.00) $41.00 1,387 $56,867.00
2-Way 3-Way Box ($1.00) $83.00 0 $0.00
1-Off Straight ($1.00) $142.00 2 $284.00
1-Off ($0.50) $18.00 21 $378.00
1-Off Straight ($0.50) $284.00 7 $1,988.00
1-Off ($1.00) $36.00 45 $1,620.00
Totals - 2,500 $258,736.00