Tap to view the full version of this page.

Indiana Daily 4 Midday Numbers Friday October 4th 2024

  • 3
  • 5
  • 7
  • 4
  • 2

Category Prize Per Winner Winners Prize Fund
Straight $2,500.00 0 $0.00
Box 24-Way $100.00 27 $2,700.00
Box 12-Way $200.00 0 $0.00
Box 6-Way $400.00 0 $0.00
Box 4-Way $600.00 0 $0.00
Combo Straight 24-Way $2,600.00 11 $28,600.00
Combo Straight 12-Way $2,700.00 0 $0.00
Combo Straight 6-Way $2,900.00 0 $0.00
Combo Straight 4-Way $3,100.00 0 $0.00
Front 3 Straight $250.00 1 $250.00
Front 3 Box 6-Way $40.00 1 $40.00
Front 3 Box 3-Way $80.00 0 $0.00
Front 3 Combo Straight 6-Way $290.00 1 $290.00
Front 3 Combo Straight 3-Way $330.00 0 $0.00
Back 3 Straight $250.00 0 $0.00
Back 3 Box 6-Way $40.00 0 $0.00
Back 3 Box 3-Way $80.00 0 $0.00
Back 3 Combo Straight 6-Way $290.00 0 $0.00
Back 3 Combo Straight 3-Way $330.00 0 $0.00
Combo Box 24-Way $100.00 45 $4,500.00
Combo Box 12-Way $200.00 0 $0.00
Combo Box 6-Way $400.00 0 $0.00
Combo Box 4-Way $600.00 0 $0.00
Front/Back 3 Combo Box 6-Way $40.00 0 $0.00
Front/Back 3 Combo Box 3-Way $80.00 0 $0.00
Wheel 24-Way $2,500.00 0 $0.00
Wheel 12-Way $2,500.00 0 $0.00
Wheel 6-Way $2,500.00 0 $0.00
Wheel 4-Way $2,500.00 0 $0.00
Front/Back 3 Wheel 6-Way $250.00 0 $0.00
Front/Back 3 Wheel 3-Way $250.00 0 $0.00
1 Digit 1-Off $150.00 2 $300.00
2 Digits 1-Off $20.00 0 $0.00
3 Digits 1-Off $13.00 7 $91.00
4 Digits 1-Off $26.00 0 $0.00
Totals - 95 $36,771.00