Tap to view the full version of this page.

Illinois Pick 3 Evening Numbers Thursday February 15th 2024

  • 7
  • 7
  • 5
  • 4

Category Prize Per Winner Winners Prize Fund
Straight $250.00 20 $5,000.00
Box 3-Way $80.00 143 $11,440.00
Box 6-Way $40.00 0 $0.00
Straight/Box 3-way (Straight) $330.00 45 $14,850.00
Straight/Box 3-way (Box) $80.00 103 $8,240.00
Straight/Box 6-way (Straight) $290.00 0 $0.00
Straight/Box 6-way (Box) $40.00 0 $0.00
Combo 3-Way $250.00 46 $11,500.00
Combo 6-Way $250.00 0 $0.00
Front Pair $25.00 40 $1,000.00
Back Pair $25.00 0 $0.00
Straight (with Fireball) $100.00 62 $6,200.00
Box 3-Way (with Fireball) $30.00 38 $1,140.00
Box 6-Way (with Fireball) $15.00 190 $2,850.00
Straight/Box 3-Way (Straight with Fireball) $130.00 14 $1,820.00
Straight/Box 3-Way (Box with Fireball) $30.00 44 $1,320.00
Straight/Box 6-Way (Straight with Fireball) $115.00 29 $3,335.00
Straight/Box 6-Way (Box with Fireball) $15.00 197 $2,955.00
Combo 3-Way (with Fireball) $100.00 16 $1,600.00
Combo 6-Way (with Fireball) $100.00 6 $600.00
Front Pair (with Fireball) $10.00 20 $200.00
Back Pair (with Fireball) $10.00 3 $30.00
Totals - 1,016 $74,080.00