Tap to view the full version of this page.

Florida Lotto Numbers Saturday July 3rd 2021

  • 20
  • 25
  • 35
  • 37
  • 39
  • 48
Lotto Double Play Numbers
  • 17
  • 22
  • 40
  • 42
  • 43
  • 46

Prize: $250,000


Category Prize Per Winner Winners Prize Fund
Match 6 $19,250,000.00 Rollover 0 $0.00
Match 5 (2x Multiplier) $6,000.00 4 $24,000.00
Match 5 (3x Multiplier) $9,000.00 6 $54,000.00
Match 5 (4x Multiplier) $12,000.00 1 $12,000.00
Match 5 (5x Multiplier) $15,000.00 2 $30,000.00
Match 5 (10x Multiplier) $30,000.00 1 $30,000.00
Match 4 (2x Multiplier) $100.00 351 $35,100.00
Match 4 (3x Multiplier) $150.00 328 $49,200.00
Match 4 (4x Multiplier) $200.00 210 $42,000.00
Match 4 (5x Multiplier) $250.00 116 $29,000.00
Match 4 (10x Multiplier) $500.00 36 $18,000.00
Match 3 (2x Multiplier) $10.00 7,114 $71,140.00
Match 3 (3x Multiplier) $15.00 6,257 $93,855.00
Match 3 (4x Multiplier) $20.00 3,894 $77,880.00
Match 3 (5x Multiplier) $25.00 2,316 $57,900.00
Match 3 (10x Multiplier) $50.00 753 $37,650.00
Match 2 $0.00 174,513 $0.00
Totals - 195,902 $661,725.00

Lotto Double Play Payouts

Category Prize Per Winner Winners Prize Fund
Match 6 $250,000.00 0 $0.00
Match 5 (2x Multiplier) $7,000.00 3 $21,000.00
Match 5 (3x Multiplier) $10,500.00 2 $21,000.00
Match 5 (4x Multiplier) $14,000.00 1 $14,000.00
Match 5 (5x Multiplier) $17,500.00 0 $0.00
Match 5 (10x Multiplier) $35,000.00 0 $0.00
Match 4 (2x Multiplier) $120.00 105 $12,600.00
Match 4 (3x Multiplier) $180.00 111 $19,980.00
Match 4 (4x Multiplier) $240.00 59 $14,160.00
Match 4 (5x Multiplier) $300.00 34 $10,200.00
Match 4 (10x Multiplier) $600.00 10 $6,000.00
Match 3 (2x Multiplier) $14.00 2,159 $30,226.00
Match 3 (3x Multiplier) $21.00 1,917 $40,257.00
Match 3 (4x Multiplier) $28.00 1,154 $32,312.00
Match 3 (5x Multiplier) $35.00 715 $25,025.00
Match 3 (10x Multiplier) $70.00 208 $14,560.00
Match 2 $0.00 53,807 $0.00
Totals - 60,285 $261,320.00